Just a moment...
Generate professional replies to Show Cause Notices, assessment orders, audit objections, and other legal communications using TaxTMI's AI Drafter.
Step 1 – Issue Identification & Review
The AI analyses your query, notice, order, or uploaded documents and identifies the key issues involved.
• Review the issues identified by the AI
• Add, edit, remove, or refine issues as required
Step 2 – Draft Generation
Once you approve the issues, the AI performs issue-wise legal research and prepares a structured draft response.
• Relevant statutory provisions
• Judicial precedents and Supreme Court, High Court and other citations
• Issue-wise legal analysis
• Practical arguments and supporting content
• Professionally structured draft ready for further review. 
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Expenditure
(In crore of Rupees) | |||||
|
| 2013-2014 | 2014-2015 | 2014-2015 | 2015-2016 |
Actuals @ | Budget | Revised | Budget | ||
| Estimates | Estimates | Estimates | ||
1. NON-PLAN EXPENDITURE | |||||
A. Revenue Expenditure | |||||
1 | Interest Payments and Prepayment Premium | 374254 | 427011 | 411354 | 456145 |
2 | Defence Services | 124374 | 134412 | 140405 | 152139 |
3 | Subsidies | 254632 | 260658 | 266692 | 243811 |
4 | Grants to State and U.T. Governments | 60551 | 69936 | 80258 | 108552 |
5 | Pensions | 74896 | 81983 | 81705 | 88521 |
6 | Police | 42095 | 46390 | 48112 | 51791 |
7 | Assistance to States from National Calamity Contigency Fund/ National Disaster Response Fund (NDRF) | 4650 | 5050 | 5120 | 5690 |
8 | Other General Services (Organs of State, tax collection, external affairs etc.) | 23761 | 26401 | 25804 | 30936 |
9 | Social Services (Education, Health, Broadcasting etc.) | 25572 | 25324 | 25601 | 29143 |
10 | Economic Services (Agriculture,Industry, Power, Transport, Communications, Science & Technology, etc.) | 24976 | 26797 | 27106 | 28984 |
11 | Postal Deficit | 5339 | 6908 | 6378 | 6665 |
12 | Expenditure of Union Territories without Legislature | 4577 | 4468 | 4626 | 4998 |
13 | Amount met from National Calamity Contigency Fund/ Contribution to National Disaster Response Fund (NDRF) | -4650 | -5050 | -5120 | -5690 |
14 | Grants to Foreign Governments | 4013 | 4321 | 3856 | 4342 |
Total Revenue Non-Plan Expenditure | 1019040 | 1114609 | 1121897 | 1206027 | |
B. Capital Expenditure | |||||
1 | Defence Services | 79125 | 94588 | 81965 | 94588 |
2 | Other Non-Plan Capital Outlay | 7430 | 10039 | 7771 | 10582 |
3 | Loans to Public Enterprises | 432 | 653 | 853 | 954 |
4 | Loans to State and U.T. Governments | 80 | 83 | 80 | 79 |
5 | Loans to Foreign Governments | 156 | 158 | ... | 158 |
6 | Others | -144 | -238 | 658 | -188 |
Total Capital Non-Plan Expenditure | 87080 | 105283 | 91327 | 106173 | |
Total Non-Plan Expenditure | 1106120 | 1219892 | 1213224 | 1312200 | |
2. PLAN EXPENDITURE | |||||
A. Revenue Expenditure | |||||
1 | Central Plan | 252224 | 128867 | 102046 | 139660 |
2 | Central Assistance for | 100508 | 324636 | 264838 | 190359 |
State & Union Territory Plans | |||||
| State Plans | 96579 | 318712 | 259794 | 184208 |
| Union Territory Plans | 3929 | 5924 | 5044 | 6151 |
| Total Revenue Plan Expenditure | 352732 | 453503 | 366884 | 330019 |
B. Capital Expenditure | |||||
1 | Central Plan | 88254 | 107724 | 87720 | 120833 |
2 | Central Assistance for | 12341 | 13773 | 13330 | 14425 |
State & Union Territory Plans | |||||
| State Plans | 11022 | 12052 | 11930 | 12535 |
| Union Territory Plans | 1319 | 1721 | 1400 | 1890 |
| Total Capital Plan Expenditure | 100595 | 121497 | 101050 | 135258 |
| Total - Plan Expenditure | 453327 | 575000 | 467934 | 465277 |
| Total Budget Support for Central Plan | 340479 | 236592 | 189766 | 260493 |
| Total Central Assistance for State & UT Plans | 112849 | 338408 | 278168 | 204784 |
| TOTAL EXPENDITURE * | 1559447 | 1794892 | 1681158 | 1777477 |
| DEBT SERVICING |
|
|
|
|
| 1. Repayment of debt** | 162976 | 216290 | 200955 | 225574 |
| 2. Total Interest Payments | 374254 | 427011 | 411354 | 456145 |
| 3. Total Debt Servicing(1+2) | 537231 | 643301 | 612309 | 681719 |
| 4. Revenue Receipts | 1014724 | 1189763 | 1126294 | 1141575 |
| 5. Percentage of 2 to 4 | 36.88% | 35.89% | 36.52% | 39.96% |
* Excludes expenditure matched by receipts.
** The figures exclude discharge of all Treasury bills, discharge of Cash Management Bills, discharge of Ways and MeansAdvances including Overdraft, repayment under MSS and all Public Account Disbursements (except discharge of Special Securities issued in lieu of Subsidies).
Debt servicing burden increases, raising interest share of revenue receipts and constraining fiscal space and allocations. Allocation separates Non Plan and Plan expenditure into revenue and capital components: major revenue non plan heads are interest payments, defence, subsidies, grants to states and pensions; capital non plan includes defence capital and loans. Plan expenditure distinguishes central plan and central assistance to state and UT plans across revenue and capital. Debt servicing aggregates repayment and interest payments and is compared with revenue receipts to indicate interest to receipts pressure on fiscal space.Press 'Enter' after typing page number.