Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
The import of any form of metallic waste, scrap is permitted subject to the condition that it will not contain hazardous, toxic waste, radioactive contaminated waste / scrap containing radioactive material, any type of arms, ammunition, mines, shells, live or used cartridge or any other explosive material in any form either used or otherwise. The Import Policy for import of metallic waste and scrap as listed in Annex-I is ‘free’ subject to the condition that the consignment is accompanied by valid pre-shipment inspection certificate (PSIC), issued by recognized Pre-Shipment Inspection Agency (PSIA) certifying that the metallic scrap is free from explosive and radioactive contamination. Import of any form of metallic waste from Hodaideh, Yemen and Bandar Abbas, Iran can only be in shredded form. While import of shredded scrap is allowed through all ports, import of unshredded scrap can only take place through the following designated ports:
“1.Chennai, 2.Cochin, 3.Ennore, 4.JNPT, 5.Kandla, 6.Mormugao, 7.Mumbai, 8.New Mangalore, 9. Paradip, 10.Tuticorin, 11.Vishakhapatnam, 12. ICD Loni, Ghaziabad, 13.Pipava, 14.Mundra, 15.Kolkata, 16.ICD Ludhiana, 17.ICD Dadri (Greater Noida), 18.ICD Nagpur,19.ICD Jodhpur, 20.ICD Jaipur, 21.ICD Udaipur, 22.CFS Mulund, 23. ICD Kanpur, 24.ICD Ahmedabad, 25.ICD Pitampur and 26. ICD Malanpur”.
The details of quantum and value of metallic waste and scrap imported from various countries during each of the last three years and the current year, country and item-wise are at Annex- II.
In view of the risk to human life, property and national security, import of metal scrap in unshredded compressed and loose form is permitted only through 26 designated ports as in (a) above. Government has decided and has taken necessary steps for installing portal monitors, X-rays scanners or radiological scanners to handle metallic scraps, semi-finished products and finished products. Further eight coastal state authorities/maritime boards have been requested for installation of portal monitors at additional ports where metal scraps are handled. Atomic Energy Regulatory Board (AERB) has sensitized concerned Ministries on various aspects of issued related to radioactive contamination in imported metal scrap. Further, AERB in association with other organizations such as National Institute of Secondary Steel Technology (NISST), scrap associations, furnace associations etc is conducting awareness programmes to sensitize various stake holders of metal recycling industry about the issue.
Annex-I
Import of Metallic Waste and Scrap
Import of following types of metallic waste and scrap are free subject to conditions of Port restrictions and PSIC and other conditions of Foreign Trade Policy/Handbook of Procedure (2009-2014):
Sl.No. | Exim Code | Item description |
1. | 720410 00 | Waste and scrap of cast iron |
2. | 72042190 | Other |
3. | 72042920 | Of High speed steel |
4. | 72042990 | Other |
5. | 72043000 | Waste and scrap of tinned iron or Steel |
6. | 72044100 | Turnings, shavings, chips, milling waste, saw dust, fillings, trimmings and stampings, whether or not in bundles |
7. | 72044900 | Other |
8. | 72045000 | Remelting scrap ingots |
9. | 74040010 | Copper scrap |
10. | 74040022 | Brass scrap |
11. | 75030010 | Nickel scrap |
12. | 76020010 | Aluminium scrap |
13. | 79020010 | Zinc scrap |
14. | 80020010 | Tin scrap |
15. | 81042010 | Magnesium scrap |
Annex-II
Item-Wise Import Of Metallic Waste And Scrap
Item Description | 2011-12 | 2012-13 | 2013-14 | 2014-15(Apr to May) |
| ||||
QTY(MT) | VAL (Rs in Crore) | QTY(MT) | VAL (Rs in Crore) | QTY(MT) | VAL (Rs in Crore) | QTY(MT) | VAL (Rs in Crore) |
| |
Ferrous Waste And Scrap; Remelting Scrap Ingots | 6962720 | 18893.82 | 8197924 | 24356.5 | 4779781 | 16454.93 | 930891 | 3061.78 |
|
Copper Waste And Scrap | 161942 | 4702.3 | 204262 | 6433.33 | 143735 | 4945.93 | 30864 | 992.36 |
|
Nickel Waste And Scrap | 1128 | 39.17 | 668 | 29.02 | 2790 | 138.81 | 534 | 23.07 |
|
Aluminium Waste And Scrap | 627672 | 6072.23 | 738470 | 7384.62 | 721630 | 7568.9 | 144700 | 1506.92 |
|
Lead Waste And Scrap | 66653 | 652.49 | 51494 | 518.92 | 58834 | 660.33 | 9398 | 106.52 |
|
Zinc Waste And Scrap | 48581 | 410.91 | 61219 | 549.78 | 69496 | 683.12 | 12844 | 135.45 |
|
Other Base Metals Waste & Scrap | 216 | 2.79 | 294 | 6.56 | 148 | 4.43 | 42 | 0.47 |
|
Grand Total | 7868912 | 30773.71 | 9254331 | 39278.73 | 5776414 | 30456.45 | 1129273 | 5826.57 |
|
Country-Wise Import Of Metallic Waste And Scrap
COUNTRY | 2011-12 | 2012-13 | 2013-14 | 2014-15(Apr to May) | ||||
QTY(MT) | VAL (Rs in Core) | QTY(MT) | VAL (Rs in Core) | QTY(MT) | VAL (Rs in Core) | QTY(MT) | VAL (Rs in Core) | |
U ARAB EMTS | 1076874 | 4132.16 | 1066360 | 4990.02 | 933296 | 4903.35 | 205647 | 986.36 |
U K | 1317377 | 4657.64 | 1433017 | 5105.39 | 832394 | 3663.02 | 174910 | 784 |
U S A | 1116613 | 3418.54 | 1207141 | 4151.17 | 482399 | 2323.58 | 50640 | 309.75 |
SAUDI ARAB | 164208 | 1485.39 | 186664 | 2009.91 | 153312 | 2276.54 | 28633 | 406.65 |
SOUTH AFRICA | 672203 | 1724.64 | 1243536 | 3385.12 | 712757 | 2199.88 | 164719 | 479.95 |
NETHERLAND | 257754 | 1794.91 | 327453 | 2058.51 | 167979 | 1356.52 | 33434 | 231.82 |
GERMANY | 292544 | 1585.25 | 302237 | 1420.14 | 177371 | 1046.84 | 30143 | 198.99 |
AUSTRALIA | 112225 | 568.35 | 166386 | 704.87 | 188006 | 879.46 | 40084 | 197.51 |
MALAYSIA | 128737 | 691.68 | 153084 | 887.6 | 134414 | 871.39 | 36042 | 195.21 |
KUWAIT | 232614 | 724.4 | 238398 | 951.94 | 142162 | 809.15 | 37319 | 152.63 |
SINGAPORE | 113376 | 575.88 | 180169 | 787.01 | 126787 | 685.16 | 40602 | 183.99 |
THAILAND | 32776 | 240.04 | 72932 | 417.96 | 83653 | 658.93 | 17634 | 172.36 |
BELGIUM | 167269 | 559.19 | 152874 | 652.56 | 75648 | 487.35 | 22711 | 135.98 |
BAHARAIN IS | 109263 | 400.67 | 113123 | 447.35 | 93804 | 411.78 | 24288 | 93.13 |
POLAND | 57457 | 218.22 | 143105 | 450.2 | 80763 | 329.37 | 11465 | 54.32 |
SWEDEN | 156036 | 519.61 | 107603 | 418.95 | 65514 | 301.54 | 6717 | 36.33 |
ANGOLA | 168266 | 367.54 | 121234 | 346.31 | 86423 | 300.95 | 12548 | 40.7 |
SPAIN | 14764 | 122.65 | 32915 | 270.15 | 24316 | 271.76 | 2384 | 41.42 |
CANADA | 51664 | 142.05 | 154741 | 432.7 | 76986 | 253.1 | 8889 | 32.29 |
KOREA RP | 30407 | 293.72 | 32199 | 260.88 | 29439 | 244.65 | 6996 | 65.01 |
OTHER COUNTRIES | 1596485 | 6551.18 | 1819160 | 9129.99 | 1108991 | 6182.13 | 173468 | 1028.17 |
GRAND TOTAL | 7868912 | 30773.71 | 9254331 | 39278.73 | 5776414 | 30456.45 | 1129273 | 5826.57 |
The information was given by the Minister of State (Independent Charge) in the Ministry of Commerce & Industry Smt. Nirmala Sitharaman in a written reply in Lok Sabha today.
Import controls on metallic scrap require safety certification and restrict unshredded consignments to designated ports. Importation of metallic waste and scrap is permitted provided consignments do not contain hazardous, toxic, radioactive or explosive materials and are accompanied by a valid pre shipment inspection certificate (PSIC) certifying freedom from explosive and radioactive contamination. Imports from Hodaideh and Bandar Abbas must be shredded; shredded scrap may enter via all ports while unshredded, compressed and loose scrap is allowed only through 26 designated ports. Authorities will install portal monitors and radiological scanners and AERB is conducting stakeholder sensitisation. Annexes list eligible scrap categories and provide item and country wise import data.Press 'Enter' after typing page number.