Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
In addition to Seven Central Government Special Economic Zones (SEZs) and 11 State/Private Sector SEZs set-up prior to the enactment of the SEZ Act, 2005, formal approval has been accorded to 564 proposals out of which 387 SEZs have been notified. There are a total of 192 exporting SEZs. State-wise details of exporting SEZs and their contribution to exports and employment generation during the last three years are at Annexure-I and Annexure-II respectively.
The value of tax exemption given to SEZs during the last three years is as under:
Sl. No. | Financial Year(s) | Revenue/Duty Foregone under SEZ Scheme (Rs. in Crore) |
1 | 2011-2012 | 17211.27 |
2 | 2012-2013 | 19676.48 |
3 | 2013-2014 (Provisional) | 23056.47 |
Annexure-I to the Rajya Sabha Unstarred Question No. 2919 for 6th August, 2014.
State-wise details of Exporting SEZs (As on 30.6.2014) | ||
Sl. No. | States/UTs | Exporting SEZs (Central Govt. + State Govt./Private SEZs + notified SEZs under the SEZ Act, 2005) |
1 | Andhra Pradesh (Including Telangana) | 42 |
2 | Chandigarh | 2 |
3 | Chhattisgarh | 1 |
4 | Gujarat | 18 |
5 | Haryana | 6 |
6 | Karnataka | 25 |
7 | Kerala | 14 |
8 | Madhya Pradesh | 2 |
9 | Maharashtra | 25 |
10 | Odisha | 1 |
11 | Punjab | 2 |
12 | Rajasthan | 4 |
13 | Tamil Nadu | 34 |
14 | Uttar Pradesh | 10 |
15 | West Bengal | 6 |
GRAND TOTAL | 192 | |
Annexure-II to the Rajya Sabha Unstarred Question No. 2919 for 6th August, 2014.
State-wise details of contribution of Exports and Employment from SEZs during the last three years | |||||||
Exports (Rs. in Crore) | Employment* (In Persons) | ||||||
Sl. No. | States/UTs | 2011-12 | 2012-13 | 2013-14 | 2011-12 | 2012-13 | 2013-14 |
1 | Gujarat | 182414.33 | 226937.74 | 225042 | 42097 | 51190 | 75586 |
2 | Karnataka | 22006.81 | 39363.94 | 51372.88 | 85055 | 141366 | 193686 |
3 | Tamil Nadu | 50152.39 | 67618.00 | 71417 | 219989 | 237950 | 268405 |
4 | Maharashtra | 24198.83 | 42962.25 | 56399.23 | 194469 | 271134 | 339919 |
5 | Kerala | 31373.30 | 33824.47 | 8003.64 | 23799 | 25701 | 32311 |
6 | Andhra Pradesh (Including Telangana) | 18163.80 | 27687.71 | 33291.07 | 117266 | 144346 | 157280 |
7 | Uttar Pradesh | 13637.38 | 12591.49 | 16282.42 | 63637 | 75101 | 83970 |
8 | West Bengal | 14870.70 | 15050.70 | 16204.27 | 36309 | 55656 | 48112 |
9 | Haryana | 3442.95 | 4980.75 | 8740.43 | 29220 | 38497 | 50208 |
10 | Madhya Pradesh | 1637.12 | 1937.16 | 2984.23 | 12313 | 12429 | 10308 |
11 | Rajasthan | 1315.69 | 1498.42 | 2036.59 | 11028 | 13163 | 14574 |
12 | Chandigarh | 1103.25 | 1339.93 | 1778.15 | 7620 | 6140 | 5927 |
13 | Chhattisgarh | 0 | 9.56 | 1.84 | 0 | 119 | 119 |
14 | Odisha | 158.27 | 217.21 | 386.09 | 1787 | 1715 | 1577 |
15 | Punjab | 2.91 | 139.60 | 136.72 | 299 | 369 | 1299 |
16 | Goa | 0 | 0 | 0 | 28 | 28 | 28 |
TOTAL | 364478 | 476159 | 494077 | 844916 | 1074904 | 1283309 | |
* Calculated on cumulative basis. | |||||||
The information was given by the Minister of State (Independent Charge) in the Ministry of Commerce & Industry Smt. Nirmala Sitharaman in a written reply in Rajya Sabha today.
Special Economic Zones reporting growth in exports and employment while receiving significant tax exemptions under SEZ framework. Special Economic Zones data records 564 approved proposals, 387 notified SEZs and 192 exporting SEZs as of 30 June 2014, and presents revenue foregone under the SEZ scheme for three financial years. State-wise counts of exporting SEZs and tables of SEZ contributions to exports and cumulative employment over the same three-year period are provided to reflect geographic distribution and economic impact.Press 'Enter' after typing page number.