Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Following is the provisional Customs & Central Excise Revenue collection for the month of October, 2008, Service Tax revenue collection for the month of September, 2008 along with the comparative data for the corresponding period of the previous year and growth rate over the previous year.
Customs & Excise Duties: October, 2008
(In Rs. Crore)
HEAD | Revenue Realised in | October, 2008 | ||||
| October, 2007 | Revenue Realised | % Growth | |||
| for the Month | upto the month | for the Month | upto the Month | for the Month | upto the Month |
Customs | 9353 | 57833 | 9265 | 66621 | -0.9 | 15.2 |
Excise* | 10293 | 64948 | 9399 | 65322 | -8.7 | 0.6 |
Total | 19646 | 122781 | 18664 | 131943 | -5.0 | 7.5 |
*Exclusive of cess not administered by Department of Revenue
Service Tax: September, 2008
(In Rs. Crore)
HEAD | Revenue realised in September, 2007 | September, 2008 | ||||
Revenue Realised | % Growth | |||||
For the Month | upto the Month | For the month | Up to the month | For the month | Upto the Month | |
Service Tax | 4888 | 23204 | 5766 | 29867 | 18.0 | 28.7 |
******
BSC/SS/GN-295/08