Registration:
Sr. No. | Details | As on 30th June, 2019 |
1 | No. of transited (migrated) taxpayers | 66,25,077 |
2 | Total No. of new applications received for registration | 83,35,889 |
3 | No. of applications approved | 70,68,269 |
4 | No. of applications rejected | 12,15,592 |
5 | No. of taxpayers who have opted for composition scheme | 17,74,379 |
6 | No. of GSTR-3B returns filed for July, 2017 | 65,89,550 |
GSTR-3B - RETURN FILING
Sr. No. | Details | As on 30th June, 2019 |
No. of GSTR-3B returns filed for | ||
7 | August, 2017 | 71,78,987 |
8 | September, 2017 | 75,28,488 |
9 | October, 2017 | 72,87,429 |
10 | November, 2017 | 73,82,372 |
11 | December, 2017 | 74,69,433 |
12 | January, 2018 | 75,88,956 |
13 | February, 2018 | 77,15,524 |
14 | March, 2018 | 78,27,702 |
15 | April, 2018 | 79,03,330 |
16 | May, 2018 | 80,48,306 |
17 | June, 2018 | 81,53,447 |
18 | July, 2018 | 82,48,209 |
19 | August, 2018 | 83,41,877 |
20 | September, 2018 | 84,14,843 |
21 | October, 2018 | 84,60,420 |
22 | November, 2018 | 83,65,673 |
23 | December, 2018 | 84,07,332 |
24 | January, 2019 | 84,00,520 |
25 | February, 2019 | 83,85,767 |
26 | March, 2019 | 82,26,711 |
27 | April, 2019 | 78,83,113 |
28 | May, 2019 | 74,37,995 |
GSTR-1 RETURN FILING
Sr. No. | Details | As on 30th June, 2019 |
29 | No. of GSTR 1 returns filed for | |
30 | July, 2017 | 61,12,375 |
31 | August, 2017 | 25,70,070 |
32 | September, 2017 | 69,42,142 |
33 | October, 2017 | 26,54,530 |
34 | November, 2017 | 26,99,654 |
35 | December, 2017 | 70,56,169 |
36 | January, 2018 | 27,11,068 |
37 | February, 2018 | 27,24,503 |
38 | March, 2018 | 72,82,239 |
39 | April, 2018 | 28,62,517 |
40 | May, 2018 | 28,91,644 |
41 | June, 2018 | 74,99,656 |
42 | July, 2018 | 29,26,397 |
43 | August, 2018 | 29,29,543 |
44 | September, 2018 | 76,40,464 |
45 | October, 2018 | 29,27,720 |
46 | November, 2018 | 29,06,307 |
47 | December, 2018 | 75,33,108 |
48 | January, 2019 | 28,54,755 |
49 | February, 2019 | 27,88,482 |
50 | March, 2019 | 67,71,009 |
51 | April, 2019 | 25,00,936 |
52 | May, 2019 | 22,05,052 |
GSTR-2 RETURN FILING
Sr. No. | Details | As on 30th June, 2019 |
53 | No. of GSTR 2 returns filed for July, 20175242 | 25,72,552 |
GSTR-4- Quarterly hills
Sr. No. | Details | As on 30th June, 2019 |
No. of GSTR 4 returns filed for quarter | ||
53 | July September, 2017 | 10,13,901 |
54 | October December, 2017 | 15,23,811 |
55 | January March, 2018 | 15,81,911 |
56 | April-June, 2018 | 15,56,473 |
57 | July September, 2018 | 15,16,977 |
58 | September December, 2018 | 14,60,451 |
59 | January March, 2019 | 13,58,151 |
TaxTMI
TaxTMI