Communication, especially Telecommunications, becomes a part and parcel of business and also of everybody’s life. A business, without the facilities of telecommunications is not imaginable. The era of revolution in Telecom in India began almost during the year 1986. The introduction of public call office concept made a revolution among the public which is the root cause the utilization of telecom services by the public. The liberalization of economic policy ushered the vehement growth of Telecom technology. In this article the statistics on telecom subscription in mobile, landline and broadband as on 28.02.2014 is furnished.
The growth of telecom industry is very high. The mobile phone penetrates in the rural to the greater extent. The following table shows the total subscribers of wire less and wire less for urban and rural areas as on 28.02.2014:
Total Subscribers as on 28.02.2014
(in million)
Particulars | Wireless | Wireline | Total |
Urban subscribers | 534.40 | 22.59 | 556.99 |
Rural subscribers | 368.96 | 6.01 | 374.96 |
Total subscribers | 903.36 | 28.59 | 931.95 |
The increase in the mobile number availability in rural areas increases the tele-density in rural areas. The following table shows the tele density in respect of mobile phones and wireline phones for urban and rural areas:
Tele-density as on 28.02.2014
Particulars | Wireless | Wireline | Total |
Urban Tele-density | 140.53 | 5.94 | 146.47 |
Rural Tele-density | 42.97 | 0.70 | 43.67 |
Overall Tele-density | 72.92 | 2.31 | 75.23 |
The following table shows the overall tele-density of states in India as on 28.02.2014:
Overall Tele-density state-wise as on 28.02.2014
Name of the State | Overall Tele-density |
Delhi | 227.86 |
Tamil Nadu | 111.15 |
Punjab | 107.29 |
Himachal Pradesh | 105.62 |
Kerala | 97.99 |
Karnataka | 93.37 |
Maharastra | 91.04 |
Gujarat | 90.89 |
Haryana | 80.82 |
Andhra Pradesh | 79.52 |
Rajasthan | 74.72 |
North East | 70.00 |
West Bengal | 69.45 |
Jammu & Kashmir | 65.74 |
Odisha | 61.76 |
UP (E) | 56.96 |
Madhya Pradesh | 56.42 |
Assam | 48.90 |
Bihar | 45.70 |
All India | 75.23 |
Mobile
One of the reasons for increase in the subscriber of mobile phone is the cheapest tariff. The following table furnish the connections provided by the service providers and their market share in mobile market:
Market share of service providers in Mobile as on 28.02.2014
Name of Service Provider | No. of connections | Market share in % |
Bharti | 203495933 | 22.53 |
Vodafone | 164344170 | 18.19 |
Idea | 133550428 | 14.78 |
Reliance | 117875020 | 13.05 |
BSNL | 94834936 | 10.50 |
Aircel | 69147005 | 7.65 |
Tata | 63147468 | 6.99 |
Telewings | 34887258 | 3.86 |
Sistema | 8796991 | 0.79 |
Videocon | 4666892 | 0.52 |
MTNL | 3507250 | 0.39 |
Loop | 2936575 | 0.33 |
Quadrant | 2170557 | 0.24 |
TOTAL | 903360483 | 100 |
The following table shows the mobile subscribers statewise as on 28.02.2014.
Mobile Subscribers state-wise as on28.02.2014
Name of State | No. of mobile subscribers |
Andhra Pradesh | 67093399 |
Assam | 15311438 |
Bihar | 60996723 |
Delhi | 42683573 |
Gujarat | 54696248 |
Haryana | 21055449 |
Himachal Pradesh | 7114857 |
J & K | 7801487 |
Karnataka | 54831036 |
Kerala | 31725411 |
Kolkata | 20971610 |
Madhya Pradesh | 55801259 |
Maharashtra | 72189212 |
Mumbai | 30873732 |
North East | 9404122 |
Orissa | 25461231 |
Punjab | 31187011 |
Rajasthan | 52096132 |
Tamil Nadu (incl. Chennai) | 75125760 |
U.P.(E) | 76489958 |
U.P. (W) | 48367789 |
West Bengal | 42083046 |
TOTAL | 903360483 |
Mobile Number Portability
Mobile Number Portability requests of subscribers, at the end at the end of February, 2014 are 114.41 million to different service providers for porting their mobile number. India, for this purpose is bifurcated into Zone 1 and Zone 2. The break up of the same zone wise is furnished in the following table:
Service Area wise MNP status as on 28.02.2014
Zone 1 | Zone 2 | ||
Service Area | No. of Porting requests | Service Area | No. of Porting requests |
Delhi | 4267806 | Andhra Pradesh | 10525744 |
Gujarat | 9854274 | Assam | 404669 |
Himachal Pradesh | 396731 | Bihar | 2654255 |
Harayana | 4282907 | Karnataka | 13090569 |
Jammu & Kashmir | 21243 | Kerala | 4439983 |
Maharastra | 9053384 | Kolkata | 2524914 |
Mumbai | 4791038 | Madhya Pradesh | 6507837 |
Punjab | 3916019 | North East | 199113 |
Rajasthan | 11532670 | Orissa | 2421054 |
Uttar Pradesh - East | 6348030 | Tamil Nadu | 6724984 |
Uttar Pradesh – West | 6197356 | West Bengal | 4254188 |
TOTAL | 60,661,458 | TOTAL | 53,747,310 |
| TOTAL |
| 114,408,768 |
Wireline
In the earlier period there is heavy demand for wire line phones. On the introduction of mobile phones the connections of wire line falls deeply. The following table shows the number of connections retained by the service providers and their market share in the wireline market as on 28.02.2014 is furnished:
Market share of service providers in wired lines as on 28.02.2014
Name of Service Provider | No. of connections | Market share in % |
BSNL | 18614545 | 65.10 |
MTNL | 3534275 | 12.36 |
Bharti | 3355129 | 11.73 |
Tata | 1239245 | 5.35 |
Reliance | 1529629 | 4.33 |
Quadrant | 210702 | 0.74 |
Vodafone | 545454 | 0.19 |
Sistema | 54244 | 0.19 |
TOTAL | 28592309 | 100 |
Broadband
Total Broadband (> 512 Kbps) subscription is 58.00 million at the end of February, 2014. Out of which, wired broadband subscription is 14.80 million and wireless broadband subscription is 43.20 million.
Market share of service providers in Broadband (wired+wireless) as on 28.02.2014
Name of Service Provider | Market share in % |
BSNL | 28.22 |
Bharti | 20.68 |
Reliance | 12.24 |
Idea | 11.20 |
Vodafone | 10.58 |
Others | 17.08 |
TOTAL | 100 |
Target
The 12th Five Year Plan (2012-2017) has fixed the following targets for telecom Industry:
- Provision of 1200 million connections by 2017;
- Mobile access to all villages and increase rural density to 70% by 2017;
- Broadband connection of 175 million by 2017.
Reference: