Just a moment...
Generate professional replies to Show Cause Notices, assessment orders, audit objections, and other legal communications using TaxTMI's AI Drafter.
Step 1 – Issue Identification & Review
The AI analyses your query, notice, order, or uploaded documents and identifies the key issues involved.
• Review the issues identified by the AI
• Add, edit, remove, or refine issues as required
Step 2 – Draft Generation
Once you approve the issues, the AI performs issue-wise legal research and prepares a structured draft response.
• Relevant statutory provisions
• Judicial precedents and Supreme Court, High Court and other citations
• Issue-wise legal analysis
• Practical arguments and supporting content
• Professionally structured draft ready for further review. 
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
13-August-2012 16:42 IST
Performance of SEZs
In addition to seven Central Government Special Economic Zones (SEZs) and 12 State/Private Sector SEZs set up prior to the enactment of SEZ Act, 2005, formal approval has been accorded to 588 proposals out of which 386 SEZs presently stand notified. A total of 158 SEZs have commenced export. A list showing state-wise distribution of formally approved, notified and operational SEZs is annexed (Annexure-I). No proposal complete in all respect is pending for approval by Board of Approval.
The fiscal concessions and duty benefits allowed to SEZs are in built into the SEZ Act, 2005. These exemptions are in the nature of incentives for export and are consistent with the principles that guide export promotion initiatives of the Government in general. Revenue is also earned by the Government from the Domestic Tariff Area (DTA) clearance of the product of such units as per the provisions of SEZ Act, 2005. Exports from the Special Economic Zones (SEZs) have increased from Rs. 3,15,867.85 crore in 2010-11 to Rs. 3,64,477.73 crore in 2011-12, registering a growth of 15.39%. The total exports from SEZs in the first quarter of the current financial year, have been to the tune of Rs. 1,18,321.56 crore approximately registering a growth of 64% over the exports of corresponding period of the previous financial year. Figures of SEZ exports during the last five years and the current financial year are as under:
Sl. No | Financial Year | Total SEZ Exports (Value in Rs. Crores) | % Growth |
1. | 2007-08 | 66,638 | 93% |
2. | 2008-09 | 99,689 | 50% |
3. | 2009-10 | 2,20,712 | 121% |
4. | 2010-11 | 3,15,867.85 | 43.11% |
5. | 2011-12 | 3,64,477.73 | 15.39% |
6. | 2012-13 (April – June, 2012) | 1,18,321.56 | 64% |
A statement showing exports made by operational SEZs in the first quarter of the current financial year 2012-13(April-June) is annexed (Annexure II).
Out of the total employment provided to 9,20,243 persons in SEZs as a whole 7,85,539 persons is incremental employment generated after February, 2006 when the SEZ Act has come into force. This is apart from millions of man days of employment generated by the developers for infrastructure activities. No export targets are set for Special Economic Zones (SEZs). However, the SEZs are under obligation to achieve positive Net Foreign Exchange (NFE) earnings to be calculated cumulatively for a period of 5 years from the commencement of production, failing which the units shall be liable for penal action under the provisions of the Foreign Trade (Development and Regulation) Act, 1992. The Development Commissioner of the Special Economic Zones conducts annual monitoring of all SEZ Units and Developer in terms of SEZs Act, 2005 and rules framed thereunder.
The main objectives of the SEZ Scheme include generation of additional economic activity, promotion of exports of goods and services, promotion of investment from domestic and foreign sources, creation of employment opportunities and development of infrastructure facilities. The above figures would indicate the SEZs have by and large been able to attain the objectives for which these were set up. Some requests are received for de-notification of notified SEZs from time to time by the developer. The reasons for these requests, wherever indicated by the applicants, range from economic meltdown, poor market response, non-availability of skilled labour force, no demand for IT/ITES space and imposition of Minimum Alternate Tax (MAT) and Dividend Distribution Tax (DDT) on Special Economic Zones (SEZs). On the basis of inputs/suggestions received from stakeholders on the working of the SEZ Scheme, SEZ Rules and procedures are reviewed from time to time to facilitate the speedy and effective implementation and operation of SEZ Projects. Such reports, amendments etc are also hosted on the website: www.sezindia.nic.in from time to time.
Proposals for setting up of SEZs are considered by the Board of Approval (BoA) only after written consent of the concerned State Government. SEZs being set up under the Act are primarily private investment driven. No proposal, for setting up of an SEZ at Hosur, recommended by the Government of Tamil Nadu, is pending for approval by BoA.
Annexure-I
State-wise distribution of approved SEZs (as on 8.8.2012) | |||
State | Formal Approvals | Notified SEZs | Exporting SEZs (Central Govt. + State Govt./Pvt. SEZs + notified SEZs under the Act, 2005) |
Andhra Pradesh | 109 | 76 | 37 |
Chandigarh | 2 | 2 | 2 |
Chhattisgarh | 2 | 1 | 0 |
Delhi | 3 | 0 | 0 |
Dadra & Nagar Haveli | 2 | 1 | 0 |
Goa | 7 | 3 | 0 |
Gujarat | 47 | 32 | 17 |
Haryana | 46 | 35 | 3 |
Jharkhand | 1 | 1 | 0 |
Karnataka | 62 | 41 | 20 |
Kerala | 29 | 20 | 6 |
Madhya Pradesh | 19 | 6 | 1 |
Maharashtra | 103 | 64 | 18 |
Nagaland | 2 | 1 | 0 |
Orissa | 10 | 5 | 1 |
Puducherry | 1 | 0 | 0 |
Punjab | 8 | 2 | 1 |
Rajasthan | 10 | 10 | 5 |
Tamil Nadu | 69 | 53 | 33 |
Uttar Pradesh | 34 | 21 | 8 |
Uttarakhand | 2 | 1 | 0 |
West Bengal | 20 | 11 | 6 |
GRAND TOTAL | 588 | 386 | 158 |
Annexure-II
List of Exporting SEZs
Exports from SEZs established by Central Government (as on 30.6.2012) | |||||||||
Rs. Crores | |||||||||
Sl. No. | Name of the SEZ | Location | Type | Date of Notification | Physical Exports | ||||
|
|
|
|
| IT/ITES | Trading | Manufacturing | Total | |
1 | Kandla Special Economic Zone | Kandla, Gujarat | Multi product | 1.11.2000 | 0 | 21.45 | 748.4571 | 769.9071 | |
2 | SEEPZ Special Economic Zone | Mumbai, Maharashtra | Electronics and Gems and Jewellery | 1.11.2000 | 0.86 | 162.15 | 2413.18 | 2576.19 | |
3 | Noida Special Economic Zone | Uttar Pradesh | Multi product | 1.1.2003 | 210 | 0 | 1658.03 | 1868.03 | |
4 | MEPZ Special Economic Zone | Chennai, Tamil Nadu | Multi product | 1.1.2003 | 751.31 | 0.04 | 2057.44 | 2808.79 | |
5 | Cochin Special Economic Zone | Cochin, Kerala | Multi product | 1.11.2000 | 128.03 | 14.19 | 7883.3 | 8025.52 | |
6 | Falta Special Economic Zone | Falta, West Bengal | Multi product | 1.1.2003 | 0 | 27.11 | 145.51 | 172.62 | |
7 | Visakhapatnam SEZ | Vishakhapatnam, Andhra Pradesh | Multi product | 1.1.2003 | 21.18 | 98.37 | 498.84 | 618.39 | |
| Total |
|
|
| 1111.38 | 323.31 | 15404.757 | 16839.4471 | |
Exports from State Govt./Private Special Economic Zones established prior to SEZ Act. | |||||||||
Sl. No. | Name of the SEZ | Location | Type | date of notification/ date of commencement operation | Physical Exports | ||||
|
|
|
|
| IT/ITES | Trading | Manufacturing | Total | |
1 | Surat Special Economic Zone | Surat, Gujarat | Multi product | 01.11.2000 | 0 | 13692.86 | 2274.88 | 15967.74 | |
2 | Manikanchan SEZ, W. Bengal | Kolkatta, West Bengal | Gems and Jewellery | 12.6.2003 | 0 | 0 | 2147.22 | 2147.22 | |
3 | Jaipur SEZ | Jaipur, Rajasthan | Gems and Jewellery | 1.7.2003/ 4.8.2004 | 0 | 0 | 196.49 | 196.49 | |
4 | Indore SEZ | Sector-3, Pithampur Distt. Dhar (MP) | Multi product | 01.08.03 | 0 | 0 | 447.54 | 447.54 | |
5 | Jodhpur SEZ | Jodhpur, Rajasthan | Handicrafts | 1.7.2003/ 8.9.2003 | 0 | 0 | 12.36 | 12.36 | |
6 | Salt Lake Electronic City - WIPRO, West Bengal | Kolkatta, West Bengal | Software development and ITES | 12.8.2005 | 234.11 | 0 | 0 | 234.11 | |
7 | Mahindra City SEZ (IT), T. Nadu | Tamil Nadu | IT/Hardware and Bio-informatics | 26.12.2004 | 1297.06 | 0 | 0 | 1297.06 | |
8 | Mahindra City SEZ (Auto ancillary ), T. Nadu | Tamil Nadu | Auto | 26.12.2004 | 0 | 0 | 196.12 | 196.12 | |
9 | Mahindra City SEZ (Textiles), Tamil Nadu | Tamil Nadu | Apparel and fashion accessories | 26.12.2004 | 0 | 0 | 45.95 | 45.95 | |
10 | Nokia SEZ | Sriperumbudur, Tamil Nadu | Telecom equipments/R&D services | 17.8.2005 | 0 | 0 | 3307.49 | 3307.49 | |
11 | Moradabad SEZ | Moradabad, UP | Handicrafts | 30.9.2003/ 12.4.2007 | 0 | 0 | 72.101 | 72.101 | |
12 | Surat Apparel Park | Surat, Gujarat | Apparel | 31.01.2005 | 0 | 0 | 18.98 | 18.98 | |
| Total exports |
|
|
| 1531.17 | 13692.86 | 8719.131 | 23943.161 | |
Exports from SEZs notified under the SEZ Act, 2005: | |||||||||
Sl. No. | Name of the SEZ | Location | Type | date of Notification |
Physical Exports | ||||
|
|
|
|
| IT/ITES | Trading | Manufacturing | Total | |
| Andhra Pradesh |
|
|
|
|
|
| ||
1 | APIIC Ltd. | Nanakramguda | IT/ITES | 25.7.2007 | 324.42 | 0 | 0 | 324.42 | |
2 | APIIC Ltd, Jedcharla | Pollepally Village, Jedcharla Mandal | Pharma | 13.6.07 | 0 | 0 | 60.778 | 60.778 | |
3 | APIIC | AtchutapuramVisakhapatnam | Multi product | 12.4.2007 | 0 | 0 | 141.86 | 141.86 | |
4 | APIIC | Madhurwara, Hill No.3 Visakhapatnam | IT/ITES | 11.4.2007 | 45.27 | 0 | 0 | 45.27 | |
5 | APIIC | Madhurwara, Hill No.2 Visakhapatnam | IT/ITES | 28.12.06 | 84.79 | 0 | 0 | 84.79 | |
6 | APIIC Ltd., (Keesarapalli) | Nakkapalli, Kesarapalli, Visakhapatnam | IT/ITES | 15.1.2007 | 6.74 | 0 | 0 | 6.74 | |
7 | Brandix India Apparel City Private Ltd. | Achutapuram, Visakhapatnam | Textile | 10.4.07 | 0 | 0 | 90.77 | 90.77 | |
8 | Ramky Pharma Cit Pvt. Ltd. | Mandal, Visakhapatnam | Pharmaceuticals | 10.5.07 | 0 | 0 | 36.953 | 36.953 | |
9 | CMC Limited | Ranga Reddy District, Hyderabad, Andhra Pradesh | IT/ITES | 5.12.2006 | 341.12 | 0 | 0 | 341.12 | |
10 | DivyaSree NSL Infrastructure Private Limited | Ranga Reddy District, Hyderabad, Andhra Pradesh | IT/ITES | 18.5.2007 | 301.52 | 0 | 0 | 301.52 | |
11 | DLF Commercial Developers Ltd | Ranga Reddy District, Hyderabad, Andhra Pradesh | IT/ITES | 26.4.2007 | 665.43 | 0 | 0 | 665.43 | |
12 | Hyderabad Gems SEZ Ltd. | Ranga Reddy District, Hyderabad, Andhra Pradesh | Gems and Jewellery | 14.8.2006 | 0 | 1565.28 | 1303.74 | 2869.02 | |
13 | Fab City SPV(India) Pvt. Ltd. | R R District Andhra Pradehs | Semi Conductors | 15.1.2007 | 0 | 0 | 1.83 | 1.83 | |
14 | WIPRO Limited (Gopannapally) | Gopannapally, AP | IT/ITES | 7.12.2007 | 26.26 | 0 | 0 | 26.26 | |
15 | Divi’s Laboratories Limited | Chippada Village, Visakhapatnam, Andhra Pradesh | Pharmaceuticals | 7.12.2007 | 0 | 0 | 636.68 | 636.68 | |
16 | Apache SEZ Development India Private Limited | Mandal Tada, Nellore District, Andhra Pradesh | Footwear | 8.8.2006 | 0 | 0 | 72.43 | 72.43 | |
17 | L&T Phoenix Infoparks Pvt. Ltd. | Mandal, Andhra Pradesh | IT/ITES | 11.8.2006 | 197.92 | 0 | 0 | 197.92 | |
18 | Lanco Hills Technology Park Pvt. Ltd. | Manikonda Village, Rajendra Nagar, Mandal | IT/ITES | 10.4.2007 | 18.38 | 0 | 0 | 18.38 | |
19 | Maytas Enterprises SEZ Pvt Ltd. | Gopannpally Village, Mandal | IT/ITES | 20.4.2007 | 0 | 0 | 0 | 0 | |
20 | Satyam Computer Services Ltd. (Madhapur) | Madharpur, Serilingampally, Mandal, Hyderabad | IT/ITES | 20.6.2006 | 203.27 | 0 | 0 | 203.27 | |
21 | Satyam Computer Services Ltd.-Bahadurpally | Bahadurpally Village, RR District, AP | IT/ITES | 11.9.2006 | 14.02 | 0 | 0 | 14.02 | |
22 | Serene Properties Pvt Ltd. | Pocharam Vil1age, Hayathna Gar, Taluka Ghatkesar Mandal | IT/ITES | 6.1.2007 | 10.49 | 0 | 0 | 10.49 | |
23 | Sundew Properties Pvt. Limited | Madhapur, RR District | IT/ITES | 16.10.06 | 276.12 | 0 | 0 | 276.12 | |
24 | Wipro Limited-Manikonda | Manikonda, Mandal, RR | IT/ITES | 1.8.2006 | 782.34 | 0 | 0 | 782.34 | |
25 | Indu Techzone Pvt. Ltd.(Brahmani Infratech) | Mamidipally | IT/ITES | 10.4.2007 | 0 | 0 | 0 | 0 | |
26 | Hetero Infrastrcurre Private Limtied | Nakkapalli | Pharma | 11.1.07 | 0 | 0 | 18.34 | 18.34 | |
27 | Navayuga Legal Estates Pvt. Ltd. | Serilingampally village, Ranga Reddy District, AP | IT/ITES | 20.9.2007 | 15.16 | 0 | 0 | 15.16 | |
28 | Parry Infrastructure Company Pvivatre Limited
| Kakinada, Andhra Paredsh | Food Processing | 20.12.2007 | 0 | 0 | 294 | 294 | |
29 | APIIC Ltd, Ibrahimpatnam RR District | Ranga Reddy District, Hyderabad, Andhra Pradesh | Aerospace and Precision Engineering industries | 24.12.2008 | 0 | 5.03 | 4.21 | 9.24 | |
30 | Sri City Pvt. Ltd. | Gollavaripalem, Andhra Pradesh | Multi Product | 20.9.2007 | 0 | 1.28 | 22.87 | 24.15 | |
31 | NSL SEZ Uppal (HYD) Pvt. Ltd., (formally Topnotch Infrastructure Ltd.) | IDA Uppal Industrial Development Area, Hyderabad, Andhra Pradesh | IT/ITES | 18.5.2007 | 33.33 | 0 | 0 | 33.33 | |
32 | Infosys Technolgies Ltd. | Pocharam, Rangareddy District, Andhra Pradesh | IT/ITES | 1.8.2006 | 280.41 | 0 | 0 | 280.41 | |
33 | APIIC, Naidupeta | Nellore, A.P. | Multi product | 16.2.2010 | 0 | 0 | 2.01 | 2.01 | |
34 | APIIC | Maddipadu and Korispadu, Prakasham A.P. | Building Products | 8.9.2009 | 0 | 1.04 | 52.68 | 53.72 | |
35 | GMR Hyderabad International Airport Limted | Village Mamidipally, District Ranga Reddy, Andhra Pradesh | Aviation | 20.10.2009 | 0 | 0 | 0 | 0 | |
36 | Infotech Enterprises Ltd. | APIIC IT/ITSEZ, Rushikonda | IT/ITES |
| 2.27 | 0 | 0 | 2.27 | |
| Chandigarh |
|
|
| 0 | 0 | 0 | 0 | |
37 | Rajeev Gandhi Technology Park,Phase-1 Chandigarh | Chandigarh | Electronics Hardware, and IT/ITES | 19.5.2006 | 133.67 | 0 | 0 | 133.67 | |
38 | Rajeev Gandhi Technology Park, Phase-2, Chandigarh | Chandigarh | Electronics Hardware, and IT/ITES | 12.9.07 | 15.71 | 0 | 0 | 15.71 | |
| Gujarat |
|
|
| 0 | 0 | 0 | 0 | |
39 | Mundra Port & Special Economic Zone | Gujarat | Multi Product | 23.6.2006 & 3.7.2006 | 0 | 234.28 | 95.86 | 330.14 | |
40 | Synefra Engg. & comst.Ltd. (Suzlon Infrastructure Limited) | Vadodara | Hi-tech Engineering products and related services | 3.7.07 | 0 | 0 | 7.92 | 7.92 | |
41 | Gujarat Industrial Development Corporation (Apparel)(GIDC) | Ahmedabad, Gujarat | Apparel | 10.4.2007 | 0 | 0 | 2.0186 | 2.0186 | |
42 | E-Complex Pvt. Ltd. | Amreli | Engineering Goods | 2.1.2008 | 0 | 0 | 0 | 0 | |
43 | Reliance Jamnagar Infrastructure Ltd.
| Jamnagar | Multi Product | 19.4.06, 4.6.07 & 29.8.07 | 0 | 0 | 42592.24 | 42592.24 | |
44 | Zydus Infrastrucutre Pvt. Ltd. | Sanand, Ahmedabad | Pharmaceutical | 28.9.06 | 17.5942 | 0 | 110.1085 | 127.7027 | |
45 | Dahej SEZ Ltd. | Dahej | Multi Product | 20.12.2007 | 0 | 0 | 270.98 | 270.98 | |
46 | Larsen & Toubro Ltd. | Ankhol & Bapad, Distt. Vadodara | IT/ITES | 18.11.2008 | 9.56 | 0 | 0 | 9.56 | |
47 | Aqualine properties Pvt. Ltd. | Gandhi Nagar | IT/ITES | 23.7.2008 | 86.317 | 0 | 0 | 86.317 | |
48 | Gandhinagar Electronic Park SEZ(GIDC) | Gandhi Nagar | EHTP/ITES | 13.12.2006 | 0.49 | 0 | 2.32 | 2.81 | |
49 | Jubliant Infrastructure Limited | District Bharuch, Gujarat | Chemicals | 11.2.2008 | 0 | 0 | 69.279 | 69.279 | |
50 | Euro Multivision Pvt. Ltd. | Shikra, tal Bhachau, Gujarat | Non-conventional Energy | 23.4.2009 | 0 | 0 | 0 | 0 | |
51 | Tata Consultancy Services Limited | Gandhinagar | IT/ITES | 30.9.2008 | 0.421 | 0 | 0 | 0.421 | |
52 | Gift SEZ Limited | Village Phirozpur and Ratanpur, District Gandhinagar, Gujarat | Multi-services | 18.8.2011 | 0 | 0.0285 | 0 | 0.0285 | |
| Haryana |
|
|
| 0 | 0 | 0 | 0 | |
53 | DLF Cyber City, Gurgaon | Gurgaon, Haryana | IT/ITES | 13.4.2007 | 360 | 0 | 0 | 360 | |
54 | DLF Limited | Gurgaon, Haryana | IT/ITES | 6.12.2006 | 243.96 | 0 | 0 | 243.96 | |
55 | Gurgaon Infospace Ltd, Gurgaon | Gurgaon, Haryana | IT/ITES | 3.12.2007 | 435 | 0 | 0 | 435 | |
| Karnataka |
|
|
| 0 | 0 | 0 | 0 | |
56 | Manyata Embassy Business Park | Bangalore, Karnataka | IT/ITES | 16.11.2006 | 273.28 | 0 | 0 | 273.28 | |
57 | WIPRO Limited | Varthur Hobli, Electronic City, Banglore, Karnataka | IT | 7.7.2006 | 1108.11 | 0 | 0 | 1108.11 | |
58 | WIPRO Limited(SR) | Varthur Hobli, Sarjapur Road, Karnataka | IT | 7.7.2006 | 970.87 | 0 | 0 | 970.87 | |
59 | Infosys Technologies SEZ Mangalore | Bantwal Taluk, Dakshina, Kannada distt. , Karnataka | IT/ITES | 27.6.2007 | 1548.16 | 0 | 0 | 1548.16 | |
60 | Infosys Technologies SEZ Mysore | Hebbal Inustrial Area, Distt. Mysore, Karnataka | IT/ITES | 26.4.2007 | 457.35 | 0 | 0 | 457.35 | |
61 | Vrindavan Tech Villages SEZ
| Bangalore, Karnataka | IT/ITES | 8.9.2006 | 502.57 | 0 | 0 | 502.57 | |
62 | Adarsh Prime Projects Private Limited | Devarabeesanahalli, Bhoganahalli and Doddakanahalli, Karnataka | IT/ITES | 28.9.2006 | 269.08 | 0 | 0 | 269.08 | |
63 | Shyamaraju and Company (India) Pvt. Ltd. (Divyashree) | Kundalahalli Village, Krishnarajapuram, Karnataka | IT/ITES enabled sevices | 16.10.2006 | 2219.18 | 0 | 0 | 2219.18 | |
64 | Cessna Garden Developers Pvt. Ltd. | Bangalore, Karnataka | IT/ITES | 16.11.2006 | 463.91 | 0 | 0 | 463.91 | |
65 | Tanglin Development Ltd.(Global Village SEZ) | Pattengere/Mylasandra Villages, Karnataka | IT/ITES | 5.10.2006 | 369.15 | 0 | 0 | 369.15 | |
66 | Biocon Limited. | Anekal Taluk, Banglore, Karnataka | Biotechnology | 28.9.2006 | 0 | 0 | 170.03 | 170.03 | |
67 | HCL Technologies Ltd. | Bangalore District, Karnataka | IT/ITES | 24.8.2006 | 219.22 | 0 | 0 | 219.22 | |
68 | KIADB (textile) | Hasan, Karnataka | Textile | 5.10.2006 | 0 | 0 | 102.16 | 102.16 | |
69 | Information Technology Park Ltd. | Bangalore Karnataka | IT/ITES | 10.4.2007 | 20.43 | 0 | 0 | 20.43 | |
70 | Primal Projects Private Limited (Pritech) | Banglore, Karnataka | IT/ITES | 29.8.2007 | 112.78 | 0 | 0 | 112.78 | |
71 | Bagmane Construction Pvt. Ltd. | Bangalore North, Karnataka | IT/ITES | 7.1.2008 | 253.05 | 0 | 0 | 253.05 | |
72 | Quest SEZ Development Private Limited | Belgaum District, Karnataka | Precision Engineering Product | 4.8.2008 | 0 | 0 | 1.6 | 1.6 | |
73 | Synefra Eng. & Const. (Suzlon Infrastructure Limited) | Udupi Taluk, Karnataka | hi-tech engineering products and related services | 7.9.2007 | 0 | 0 | 148.03 | 148.03 | |
74 | KIADB (Food) | Samudravalli, Sankalapura | Food Processing | 12.4.2007 | 0 | 0 | 1.7 | 1.7 | |
75 | Gopalan Enterprises (India) Private Limited | K.R. Puram, Whitefield, Banglore, Karnataka | IT/ITES | 16.2.2009 | 35.79 | 0 | 0 | 35.79 | |
| Kerala |
|
|
| 0 | 0 | 0 | 0 | |
76 | Infopark SEZ | Kochi | IT/ITES | 28.9.2006 | 277.65 | 0 | 0 | 277.65 | |
77 | Electronic Technology Park-SEZ-I | Trivandrum | IT/ITES | 30.11.2006 | 2.26 | 0 | 0 | 2.26 | |
78 | Electronic Technology Park SEZ-II | Trivandrum | IT/ITES | 13.12.2006 | 156.98 | 0 | 0 | 156.98 | |
79 | Cochin Port Trust | Vallapadam, Kerala | Port based | 2.11.2006 | 0 | 0 | 0 | 0 | |
80 | KINFRA Film & Video Park, | Trivandrum, Kerala | Animation & Gaming | 12.4.2007 | 0 | 0 | 0 | 0 | |
| Maharashtra |
|
|
| 0 | 0 | 0 | 0 | |
81 | Hiranandani Business Park | Powai, Maharashtra | IT/ITES | 13.4.2007 | 419.65 | 0 | 0 | 419.65 | |
82 | Infosys Technologies Ltd. | Rajiv Gandhi Infotech Park, Ph. II, Vill. Mann, Tal. Mulshi, Dist. Pune | IT/ITES | 26.4.2007 | 993.83 | 0 | 0 | 993.83 | |
83 | Serum Bio-pharma Park | Pune, Maharashtra | Pharmaceuticals & Biotechnology | 19.7.2006 | 0 | 0 | 647.88 | 647.88 | |
84 | EON Kharadi | Taluka Haveli, District Pune, Maharashtra | IT/ITES | 28.9.2006 | 597.5 | 0 | 0 | 597.5 | |
85 | WIPRO, Pune | Hindawadi Pune, Maharashtra | IT/ITES | 28.12.2006 | 144.97 | 0 | 0 | 144.97 | |
86 | DLF Akruti | Hinjewadi, Phase-II, District Pune, Maharashtra | IT/ITES | 14.12.2007 | 400.82 | 0 | 0 | 400.82 | |
87 | Maharashtra Airport Dev. Corporation | Mihan, Nagpur, Maharashtra | Multi Product | 29.5.07 | 3.53 | 0 | 0 | 3.53 | |
88 | Pune Embassy India Pvt. Ltd | Pune, Maharashtra | IT/ITES | 19.11.2007 | 56.26 | 0 | 0 | 56.26 | |
89 | The Manjari Stud Farm Private Ltd | Pune, Maharashtra | IT/ITES | 11.4.2007 | 71.64 | 0 | 0 | 71.64 | |
90 | Maharashtra Industrial Development Corporation Ltd. | Hinjewadi, Pune, Maharashtra | IT/ITES | 6.7.2007 | 373.76 | 0 | 0 | 373.76 | |
91 | Syntel International Pvt. Ltd. | Pune, Maharashtra | IT/ITES | 10.4.2007 | 0 | 0 | 0 | 0 | |
92 | Magarpatta Township Development & Construction Company Ltd. | Pune, Maharashtra | EH&S incl. information technology enabled | 20.7.2007 | 65.96 | 0 | 0 | 65.96 | |
93 | MIDC, Aurangabad | District Aurangabad, Maharashtra | Engineering & Electronics | 22.12.06 | 0 | 0 | 81.97 | 81.97 | |
94 | Serene Properties Private Limited | Kalwa Trans Thane Creek Industrial Area, MIDC, District Thane, Maharashtra | IT/ITES | 2.11.2007 | 151.63 | 0 | 0 | 151.63 | |
95 | Flagship Infrastructure Private Limited | Village-Hinjawadi, District-Pune, Maharashtra
| IT/ITES | 3.10.2008 | 5.22 | 0 | 0 | 5.22 | |
96 | Wardha Power Company Pvt. Ltd. | Distt. Chandrapur, Maharashtra | power sector | 3.9.2008 | 0 | 0 | 0 | 0 | |
97 | Arshiya Indernational Ltd. | Village Sai, Taluka Panvel, District Raigad, Maharashtra | FTWZ | 4.5.2009 | 0 | 12.63 | 0 | 12.63 | |
| Orissa |
|
|
| 0 | 0 | 0 | 0 | |
98 | Orissa Inudstries Dev. Cor. IT SEZ | Bhubaneswar | IT/ITES | 18.5.2007 | 0 | 0 | 0 | 0 | |
| Punjab |
|
| 0 | 0 | 0 | 0 | ||
99 | Ranbaxy Laboratories Ltd. | Plot No. A-41, Focal Point, Mohali, Punjab | Pharmaceuticals | 10.4.2007 | 0 | 0 | 51.61 | 51.61 | |
| Rajasthan |
|
|
| 0 | 0 | 0 | 0 | |
100 | Mahindra World City (Jaipur) Ltd. | Kalwara Village, Jaipur, Rajasthan | IT/ITES | 10.4.2007 | 116.818 | 0 | 0 | 116.818 | |
101 | Mahindra World City (Jaipur) Ltd. | Jaipur, Rajasthan | Light Engineering including Automotive/Automotive Components | 6.1.2009 | 0 | 0 | 9.8 | 9.8 | |
102 | Mahindra World City (Jaipur) Ltd. | Jaipur, Rajasthan | Handicraft | 6.1.2009 | 0 | 0 | 0.8 | 0.8 | |
| Tamil Nadu |
|
|
| 0 | 0 | 0 | 0 | |
103 | Tata Consultancy Services Limited | Siruseri and Egattur, Chennai, Tamil Nadu | IT/ITEs | 17.7.2006 | 2036.64 | 0 | 0 | 2036.64 | |
104 | IG3 Infra Limited (ETL Infrastructure Services Limited) | Tambaram Taluk, Kancheepuram, Tamil Nadu | IT/ITES | 11.8.2006 | 563.5 | 0 | 0 | 563.50 | |
105 | Hexaware Technologies Limited | SIPCOT IT Park, Old Mahabalipuram Road, Siruseri, Chennai, Tamil Nadu | IT/ITES | 31.9.2006 | 128.02 | 0 | 0 | 128.02 | |
106 | DLF Infocity Developers(Chennai) Ltd. | Kancheepuram Distt. Tamil Nadu | IT/ITES | 16.11.2006 | 1171.7 | 0 | 0 | 1171.70 | |
107 | (L&T) Arun Excello Infrstructure Private Limited | Vallncheri and Potheri villages, Chengalpet Taluk, Kancheepuram Dist, Tamil Nadu | IT/ITES | 1.5.2007 | 8.35 | 0 | 0 | 8.35 | |
108 | ETA Technopark Private Limited | Old Mahabalipuram Road, Navallur Village, Chengalpet Taluk, Kancheepuram District | IT/ITES | 7.9.2007 | 307.92 | 0 | 0 | 307.92 | |
109 | Electronics Corporation of Tamil Nadu | Coimbator, Tamil Nadu | IT/ITES | 11.4.2007 | 4.84 | 0 | 0 | 4.84 | |
110 | Coimbatore Hitech Infrastrure Pvt. Ltd. | Coimbatore | IT/ITES | 9.11.2006 | 579.67 | 0 | 0 | 579.67 | |
111 | Flextronics Technologies (India) Private Limited | Sriperumbudur, Kancheepuram, Tamil Nadu | Electronics Hardware and related services | 25.4.2006 | 0 | 0 | 16.6 | 16.6 | |
112 | SIPCOT | Sriperumbudur, Tamil Nade | Electronics of Telecom hardware and support services including trading and logistic activities | 22.12.2006 | 0 | 11.71 | 675.72 | 687.43 | |
113 | Shriram Properties and Infrastructure Private Limited | Perungalathur village, Chennai, Tamil Nadu | IT/ITES | 28.9.2006 | 142.67 | 0 | 0 | 142.67 | |
114 | SIPCOT | Oragadam | Electronic Hardware | 18.10.07 | 0 | 0 | 783.53 | 783.53 | |
115 | SIPCOT | Gangai Kondan, tirunelveli | Transport equipments | 15.5.2008 | 0 | 0 | 1.75 | 1.75 | |
116 | SIPCOT | Perundurai | Engineering | 23.4.2008 | 0 | 0 | 26.75 | 26.75 | |
117 | Synfera construction Ltd. (Suzlon Infrastrucutre Ltd.) | Coimbatore | Hi-tech engineering sector | 10.8.2007 | 0 | 0 | 44.55 | 44.55 | |
118 | Cheyyar SEZ | Cheeyar | Footwear | 13.4.07 | 0 | 0 | 111.84 | 111.84 | |
