Loading...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
The details of overall export and import (merchandise plus services) from financial year 2009-10 to 2021-22 are as follows:
| Year | Export (Value in US$ Billion) | Import (Value in US$ Billion) |
| 2009-10 | 274.80 | 348.40 |
| 2010-11 | 374.45 | 450.32 |
| 2011-12 | 448.29 | 567.55 |
| 2012-13 | 446.08 | 571.50 |
| 2013-14 | 466.22 | 528.95 |
| 2014-15 | 468.45 | 529.61 |
| 2015-16 | 416.60 | 465.64 |
| 2016-17 | 440.05 | 480.21 |
| 2017-18 | 498.61 | 583.11 |
| 2018-19 | 538.08 | 640.14 |
| 2019-20 | 526.55 | 602.98 |
| 2020-21 | 497.90 | 511.96 |
| 2020-21(Apr-Jan) | 396.37 | 399.67 |
| 2021-22(Apr-Jan) | 544.73 | 613.65 |
Source: DGCI&S & RBI, (*Provisional)
The Government has taken the following steps to increase India’s exports:
This information was given by the Minister of State in the Ministry of Commerce and Industry, Smt. Anupriya Patel, in a written reply in the Lok Sabha today.