Just a moment...
We've upgraded AI Search on TaxTMI with two powerful modes:
1. Basic
• Quick overview summary answering your query with references
• Category-wise results to explore all relevant documents on TaxTMI
2. Advanced
• Includes everything in Basic
• Detailed report covering:
- Overview Summary
- Governing Provisions [Acts, Notifications, Circulars]
- Relevant Case Laws
- Tariff / Classification / HSN
- Expert views from TaxTMI
- Practical Guidance with immediate steps and dispute strategy
• Also highlights how each document is relevant to your query, helping you quickly understand key insights without reading the full text.
Help Us Improve - by giving the rating with each AI Result:
Powered by Weblekha - Building Scalable Websites
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
To enable institutional and retail investors plan their investments efficiently and provide transparency and stability to the Government securities market, an indicative calendar for issuance of Government dated securities for the second half of the fiscal year 2021-22 (October 01, 2021 to March 31, 2022) has been prepared in consultation with the Reserve Bank of India.
As evident from the calendar, the second half borrowing programme of the Government of India is expected to be completed by February 2022 to help generate sufficient space to manage the borrowing programme of the State Governments smoothly. The issuance calendar is as under:
Calendar for Issuance of Government of India Dated Securities (October 01, 2021 to March 31, 2022) | |||
S. No. | Week of Auction | Amount in ( ₹ Crore) | Security-wise Allocation |
1 | September 27, 2021 -October 01, 2021 | 24,000 | i) 10 Year for ₹ 13,000 crore |
ii) FRB ₹ 4,000 crore | |||
iii) 40 Year for ₹ 7,000 crore | |||
2 | October 04-08, 2021 | 24,000 | i) 02 Year for ₹ 2,000 crore |
ii) 05 Year for ₹ 6,000 crore | |||
iii) 14 Year for ₹ 9,000 crore | |||
iv) 30 Year for ₹ 7,000 crore | |||
3 | October 11-14, 2021 | 24,000 | i) 10 Year for ₹ 13,000 crore |
ii) FRB ₹ 4,000 crore | |||
iii) 40 Year for ₹ 7,000 crore | |||
4 | October 18-22, 2021 | 24,000 | i) 02 Year for ₹ 2,000 crore |
ii) 05 Year for ₹ 6,000 crore | |||
iii) 14 Year for ₹ 9,000 crore | |||
iv) 30 Year for ₹ 7,000 crore | |||
5 | October 25-29, 2021 | 24,000 | i) 10 Year for ₹ 13,000 crore |
ii) FRB ₹ 4,000 crore | |||
iii) 40 Year for ₹ 7,000 crore | |||
6 | November 8-12, 2021 | 24,000 | i) 02 Year for ₹ 2,000 crore |
ii) 05 Year for ₹ 6,000 crore | |||
iii) 14 Year for ₹ 9,000 crore | |||
iv) 30 Year for ₹ 7,000 crore | |||
7 | November 15-18, 2021 | 24,000 | i) 10 Year for ₹ 13,000 crore |
ii) FRB ₹ 4,000 crore | |||
iii) 40 Year for ₹ 7,000 crore | |||
8 | November 22-26, 2021 | 24,000 | i) 02 Year for ₹ 2,000 crore |
ii) 05 Year for ₹ 6,000 crore | |||
iii) 14 Year for ₹ 9,000 crore | |||
iv) 30 Year for ₹ 7,000 crore | |||
9 | November 29, 2021 –December 03, 2021 | 24,000 | i) 10 Year for ₹ 13,000 crore |
ii) FRB ₹ 4,000 crore | |||
iii) 40 Year for ₹ 7,000 crore | |||
Calendar for Issuance of Government of India Dated Securities (October 01, 2021 to March 31, 2022) | |||
S. No. | Week of Auction | Amount in ( ₹ Crore) | Security-wise Allocation |
10 | December 06-10, 2021 | 24,000 | i) 02 Year for ₹ 2,000 crore |
ii) 05 Year for ₹ 6,000 crore | |||
iii) 14 Year for ₹ 9,000 crore | |||
iv) 30 Year for ₹ 7,000 crore | |||
11 | December 13-17, 2021 | 24,000 | i) 10 Year for ₹ 13,000 crore |
ii) FRB ₹ 4,000 crore | |||
iii) 40 Year for ₹ 7,000 crore | |||
12 | December 20-24, 2021 | 24,000 | i) 02 Year for ₹ 2,000 crore |
ii) 05 Year for ₹ 6,000 crore | |||
iii) 14 Year for ₹ 9,000 crore | |||
iv) 30 Year for ₹ 7,000 crore | |||
13 | December 27-31, 2021 | 24,000 | i) 10 Year for ₹ 13,000 crore |
ii) FRB ₹ 4,000 crore | |||
iii) 40 Year for ₹ 7,000 crore | |||
14 | January 03-07, 2022 | 24,000 | i) 02 Year for ₹ 2,000 crore |
ii) 05 Year for ₹ 6,000 crore | |||
iii) 14 Year for ₹ 9,000 crore | |||
iv) 30 Year for ₹ 7,000 crore | |||
15 | January 10-14, 2022 | 24,000 | i) 10 Year for ₹ 13,000 crore |
ii) FRB ₹ 4,000 crore | |||
iii) 40 Year for ₹ 7,000 crore | |||
16 | January 17-21, 2022 | 24,000 | i) 02 Year for ₹ 2,000 crore |
ii) 05 Year for ₹ 6,000 crore | |||
iii) 14 Year for ₹ 9,000 crore | |||
iv) 30 Year for ₹ 7,000 crore | |||
17 | January 24-28, 2022 | 24,000 | i) 10 Year for ₹ 13,000 crore |
ii) FRB ₹ 4,000 crore | |||
iii) 40 Year for ₹ 7,000 crore | |||
18 | January 31- February 04, 2022 | 24,000 | i) 02 Year for ₹ 2,000 crore |
ii) 05 Year for ₹ 6,000 crore | |||
iii) 14 Year for ₹ 9,000 crore | |||
iv) 30 Year for ₹ 7,000 crore | |||
19 | February 7-11, 2022 | 24,000 | i) 10 Year for ₹ 13,000 crore |
ii) FRB ₹ 4,000 crore | |||
iii) 40 Year for ₹ 7,000 crore | |||
20 | February 14-18, 2022 | 24,000 | i) 02 Year for ₹ 2,000 crore |
ii) 05 Year for ₹ 6,000 crore | |||
iii) 14 Year for ₹ 9,000 crore | |||
iv) 30 Year for ₹ 7,000 crore | |||
21 | February 21-25, 2022 | 23,000 | i) 10 Year for ₹ 13,000 crore |
ii) FRB ₹ 4,000 crore | |||
iii) 40 Year for ₹ 6,000 crore | |||
Total | 5,03,000 |
| |
As hitherto, all the auctions covered by the calendar will have the facility of non-competitive bidding scheme under which 5 per cent of the notified amount will be reserved for the specified retail investors.
Like in the past, the Government of India, in consultation with the Reserve Bank of India, will continue to have the flexibility to bring about modifications in the above calendar in terms of notified amount, issuance period, maturities, etc. and to issue different types of instruments, including instruments having non-standard maturity and floating rate bonds (FRBs), including CPI linked inflation linked bonds, depending upon the requirement of the Government of India, evolving market conditions and other relevant factors, after giving due notice to the market. The calendar is subject to change, if circumstances so warrant, including for reasons such as intervening holidays. Such changes shall be communicated through Press Releases.
The Government of India, in consultation with the Reserve Bank of India, reserves the right to exercise the green-shoe option to retain additional subscription upto ₹2000 crore each against one or more security/ies indicated in auction notification.
RBI will also be conducting switches of dated securities through auction on third Monday of the every month or at more frequent intervals. In case third Monday is a holiday, switch auction will be conducted on fourth Monday of the month.
The auction of dated securities will be subject to the terms and conditions specified in the General Notification No. F.4(2)-W&M/2018 dated March 27, 2018 issued by the Government of India, as amended from time to time.
Government securities issuance calendar sets auction schedule with non-competitive retail reservation and modification flexibility. An indicative calendar schedules weekly auctions of Government dated securities for October 2021-March 2022 with specified security-wise allocations; all auctions include a non-competitive bidding facility reserving five percent for specified retail investors. The Government, in consultation with the Reserve Bank of India, may modify notified amounts, maturities and instrument types, and may exercise a green-shoe option to retain additional subscriptions; switch auctions will be conducted monthly as notified. Auctions are governed by the General Notification F.4(2)-W&M/2018, as amended.Press 'Enter' after typing page number.