Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
The details of FDI inflow & FDI equity inflow reported during the last five years are as under:
S. No. | Financial Year | FDI Equity Inflow | Total FDI Inflow |
Amount in US$ million | Amount in US$ million | ||
1. | 2014-15 | 29,737 | 45,148 |
2. | 2015-16 | 40,001 | 55,559 |
3. | 2016-17 (P) | 43,478 | 60,220 |
4. | 2017-18 (P) | 44,857 | 60,974 |
5. | 2018-19 (P) | 44,366 | 64,375 |
(P): Figures are provisional subject to reconciliation with RBI
Foreign Direct Investment is largely a matter of private business decisions. FDI inflows depend on a host of factors such as the availability of natural resources, market size, infrastructure, general investment climate as well as macro-economic stability and investment decision of foreign investors.
Sector wise details of FDI reported through equity inflow during the last five years are given below:
S. No | Sector | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Total |
|
| FDI | FDI | FDI | FDI | FDI | FDI |
1 | METALLURGICAL INDUSTRIES | 359.34 | 456.31 | 1,440.18 | 371.76 | 598.84 | 3,226.43 |
2 | MINING | 683.52 | 518.95 | 26.19 | 34.36 | 222.31 | 1,485.33 |
3 | POWER | 707.04 | 868.80 | 1,112.98 | 1,621.00 | 1,105.64 | 5,415.47 |
4 | NON-CONVENTIONAL ENERGY | 615.95 | 776.51 | 783.57 | 1,204.46 | 1,446.16 | 4,826.66 |
5 | PETROLEUM & NATURAL GAS | 1,077.72 | 48.81 | 123.20 | 9.32 | 65.33 | 1,324.38 |
6 | BOILERS AND STEAM GENERATING PLANTS | 1.33 | 77.91 | 53.91 | 68.13 | 0.01 | 201.29 |
7 | PRIME MOVER (OTHER THAN ELECTRICAL GENERATORS) | 230.70 | 159.13 | 286.88 | 159.06 | 244.92 | 1,080.68 |
8 | ELECTRICAL EQUIPMENTS | 574.83 | 444.88 | 2,230.69 | 488.72 | 976.50 | 4,715.63 |
9 | COMPUTER SOFTWARE & HARDWARE | 46.82 | 167.17 | 70.19 | 84.86 | 11.50 | 380.54 |
10 | ELECTRONICS | 96.84 | 208.39 | 83.97 | 196.87 | 451.88 | 1,037.95 |
11 | AUTOMOBILE INDUSTRY | 2,725.64 | 2,526.82 | 1,609.32 | 2,089.53 | 2,623.22 | 11,574.52 |
12 | SEA TRANSPORT | 37.69 | 0.33 | 22.34 | 0.01 | 0.05 | 60.43 |
13 | RAILWAY RELATED COMPONENTS | 129.73 | 73.99 | 87.57 | 98.54 | 72.19 | 462.02 |
14 | INDUSTRIAL MACHINERY | 716.79 | 568.26 | 329.30 | 462.82 | 338.18 | 2,415.35 |
15 | MACHINE TOOLS | 24.06 | 126.38 | 23.89 | 45.16 | 44.93 | 264.42 |
16 | AGRICULTURAL MACHINERY | 72.35 | 16.44 | 15.19 | 17.20 | 5.78 | 126.96 |
17 | EARTH-MOVING MACHINERY | 30.11 | 97.66 | 52.23 | 29.18 | 34.16 | 243.33 |
18 | MISCELLANEOUS MECHANICAL & ENGINEERING INDUSTRIES | 186.69 | 274.57 | 245.24 | 106.42 | 162.67 | 975.59 |
19 | COMMERCIAL, OFFICE & HOUSEHOLD EQUIPMENTS | 33.39 | 36.68 | 7.44 | 20.97 | 11.78 | 110.27 |
20 | MEDICAL AND SURGICAL APPLIANCES | 145.93 | 173.26 | 479.71 | 87.23 | 156.72 | 1,042.85 |
21 | INDUSTRIAL INSTRUMENTS | 0.85 | 7.42 | 0.80 | 2.28 | 1.62 | 12.97 |
22 | SCIENTIFIC INSTRUMENTS | 32.34 | 6.36 | 76.66 | 5.53 | 3.15 | 124.05 |
23 | FERTILIZERS | 225.32 | 20.93 | 0.89 | 26.68 | 86.73 | 360.54 |
24 | CHEMICALS (OTHER THAN FERTILIZERS) | 762.76 | 1,469.95 | 1,392.80 | 1,307.90 | 1,980.99 | 6,914.40 |
25 | PHOTOGRAPHIC RAW FILM AND PAPER | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 |
26 | DYE-STUFFS | 54.89 | 3.32 | 10.70 | 0.00 | 1.52 | 70.43 |
27 | DRUGS & PHARMACEUTICALS | 1,497.74 | 754.26 | 857.39 | 1,009.96 | 265.97 | 4,385.32 |
28 | TEXTILES (INCLUDING DYED,PRINTED) | 177.43 | 230.13 | 618.95 | 454.45 | 198.14 | 1,679.10 |
29 | PAPER AND PULP (INCLUDING PAPER PRODUCTS) | 116.21 | 85.21 | 197.61 | 71.17 | 38.00 | 508.21 |
30 | SUGAR | 27.77 | 105.85 | 15.92 | 7.90 | 1.10 | 158.54 |
31 | FERMENTATION INDUSTRIES | 225.38 | 202.36 | 110.86 | 38.48 | 149.49 | 726.57 |
32 | FOOD PROCESSING INDUSTRIES | 515.86 | 505.88 | 727.22 | 904.90 | 628.24 | 3,282.10 |
33 | VEGETABLE OILS AND VANASPATI | 148.34 | 34.22 | 108.45 | 85.12 | 116.22 | 492.35 |
34 | SOAPS, COSMETICS & TOILET PREPARATIONS | 177.22 | 193.26 | 92.60 | 137.03 | 154.09 | 754.20 |
35 | RUBBER GOODS | 284.51 | 296.15 | 262.76 | 392.21 | 197.64 | 1,433.27 |
36 | LEATHER,LEATHER GOODS AND PICKERS | 34.21 | 17.13 | 2.30 | 22.00 | 4.52 | 80.16 |
37 | GLUE AND GELATIN | 21.44 | 0.82 | 90.60 | 3.76 | 13.29 | 129.91 |
38 | GLASS | 41.82 | 25.78 | 51.69 | 70.92 | 35.59 | 225.80 |
39 | CERAMICS | 35.29 | 51.21 | 15.40 | 50.12 | 58.09 | 210.11 |
40 | CEMENT AND GYPSUM PRODUCTS | 208.99 | 19.69 | 2,130.10 | 19.44 | 17.61 | 2,395.83 |
41 | TIMBER PRODUCTS | 8.97 | 53.17 | 10.23 | 9.91 | 7.75 | 90.03 |
42 | DEFENCE INDUSTRIES | 0.08 | 0.10 | 0.00 | 0.01 | 2.18 | 2.37 |
43 | DIAMOND,GOLD ORNAMENTS | 280.18 | 58.54 | 123.92 | 233.03 | 29.15 | 724.82 |
44 | TEA AND COFFEE (PROCESSING & WAREHOUSING COFFEE & RUBBER) | 1.43 | 1.12 | 1.60 | 20.02 | 13.64 | 37.81 |
45 | PRINTING OF BOOKS (INCLUDING LITHO PRINTING INDUSTRY) | 72.58 | 122.81 | 53.17 | 228.40 | 549.80 | 1,026.75 |
46 | COIR | 1.36 | 0.00 | 0.00 | 0.00 | 0.00 | 1.36 |
47 | MISCELLANEOUS INDUSTRIES | 765.88 | 668.77 | 296.40 | 398.76 | 441.16 | 2,570.96 |
| Grand Total | 14,216.10 | 12,555.69 | 16,333.01 | 12,695.58 | 13,568.42 | 69,368.79 |
This information was given by the Minister of Commerce and Industry, Piyush Goyal, in a written reply in the Lok Sabha.
Foreign Direct Investment trends: annual and sectoral equity inflows reported, with provisional figures and drivers identified. The document reports five years of annual FDI and FDI equity inflows with sector-wise equity allocations, notes provisional figures subject to reconciliation with the Reserve Bank, and states that FDI depends on factors such as resource availability, market size, infrastructure, investment climate and macroeconomic stability; the data was provided by the Minister of Commerce and Industry in a written Lok Sabha reply.Press 'Enter' after typing page number.