Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
03-May-2011 16:40 IST
THE TARGET
The target is to double the country’s merchandise exports in dollar terms over the next three years (2011-12 to 2013-14) from US $ 246 billion in 2010-11 to US$ 500 billion in 2013-14.
To realize this, exports have to grow at a compound average growth of 26.7 % per annum.
The overall strategy to realize this goal is
Product Strategy
1. Build on our strength in sectors with great growth potential
2. Promote light manufacturing exports with high value addition
3. Encourage high employment generating sectors
Market Strategy
Technologies and R&D
Areas that hold out promise for high technology exports
Building a Brand Image
Essential Support
Essential policy support needed to realize the ambitious export targets for 2013-14 and beyond is:
Strategic sectoral targets for 2013-2014
(Values in US $ billion)
| Exports | Exports(2009-10) | Share in total Export(%) | Exports(2010-11) (Quick Estimates) | Projected Exports (2013-14) | Share in total projected Exports(%) | ||
| Gems and Jewellery | 29.08 | 16.27 | 33.54 | 70.00 | 14.00 | ||
| Engineering Goods | 32.55 | 18.21 | 60.15 | 125.00 | 25.00 | ||
| Textiles | 18.29 | 10.23 | 21.02 | 42.00 | 8.40 | ||
Cotton Yarn Madeups | 3.97 | 5.67 | 11.50 |
|
|
|
|
|
Manmade Yarn Madeups | 3.61 | 4.19 | 9.00 |
|
|
|
|
|
RMG | 10.71 | 11.16 | 21.50 |
|
|
|
|
|
| Other Textiles | 0.96 | 0.54 | 1.58 | 3.00 | 0.60 | ||
Carpets | 0.74 | 1.13 | 2.00 |
|
|
|
|
|
Jute Manufacturers | 0.22 | 0.45 | 1.00 |
|
|
|
|
|
| Drugs, Pharma & Fine Chemicals | 8.97 | 5.02 | 10.32 | 25.00 | 5.00 | ||
| Other Basic Chemicals | 6.84 | 3.83 | 8.62 | 19.00 | 3.80 | ||
| Electronic Goods | 5.45 | 3.05 | 7.38 | 17.00 | 3.40 | ||
| Leather & Leather Manufacturers | 3.28 | 1.83 | 3.68 | 9.00 | 1.80 | ||
| Plastic & Linoleum | 3.37 | 1.88 | 4.59 | 10.00 | 2.00 | ||
| Iron Ore | 6.03 | 3.37 | 4.50 | 9.00 | 1.80 | ||
| Mica and Other Ore | 2.69 | 1.50 | 6.07 | 9.00 | 1.80 | ||
| Marine Products | 2.10 | 1.17 | 2.54 | 5.00 | 1.00 | ||
| Agricultural Products | 12.62 | 7.06 | 16.99 | 22.00 | 4.40 | ||
| Petroleum Products | 28.19 | 15.77 | 42.45 | 80.00 | 16.00 | ||
| Miscellaneous | 18.33 | 10.25 | 22.44 | 55.00 | 11.00 | ||
| Total: | 178.75 | 100.00 | 245.87 | 500.00 | 100.00 | ||
****
DS/GK
Export Doubling Strategy seeks to double merchandise exports through sectoral targeting, market diversification and policy support. The Government's Export Doubling Strategy sets aggregate and sectoral export expansion targets over a three year horizon, prioritizing engineering goods, chemicals, pharmaceuticals, electronics, textiles, gems and jewellery, leather, agricultural and marine products, and petroleum. It pairs sector targeting with market diversification toward Asia, Africa and Latin America and with value chain upgrading in established markets. The plan stresses technology and R&D promotion, brand and quality upgrades, continued incentive schemes, preferential market access, transaction cost reduction, increased plan support and strengthened trade infrastructure as necessary support measures.Press 'Enter' after typing page number.