Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
No. of policy holders under various social security schemes are as under:
S.No. | Social Security Scheme | No. of Policy Holders (in lakhs) |
1 | Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY) | 309.05 |
2 | Pradhan Mantri Suraksha Bima Yojana (PMSBY) | 992.20 |
3 | Aam Admi Bima Yojana (AABY) | 651.00 |
4 | Atal Pension Yojana (APY) | 45.70 |
Number of claims processed/ settled and total payout as on date under PMJJBY, PMSBY and AABY are as follows:
S.No. | Social Security Scheme | No. of claims | Amount paid |
1 | PMJJBY | 55825 | 1116.50 |
2 | PMSBY | 8998 | 178.85 |
3 | AABY | 111369 | 356.14 |
Total Payout | 1651.49 | ||
This was stated by Shri Santosh Kumar Gangwar, Minister of State in the Ministry of Finance in written reply to a question in Lok Sabha.