Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
RECEIPTS
| 2013-2014 | 2014-2015 | 2014-2015 | 2015-2016 |
Actuals @ | Budget Estimates | Revised Estimates | Budget Estimates | |
REVENUE RECEIPTS |
|
|
|
|
1. Tax Revenue |
|
|
|
|
Gross Tax Revenue | 1138734 | 1364524 | 1251391 | 1449490 |
Corporation Tax | 394678 | 451005 | 426079 | 470628 |
Taxes on Income | 242857 | 284266 | 278599 | 327367 |
Wealth Tax | 1008 | 950 | 950 | ... |
Customs | 172085 | 201819 | 188713 | 208336 |
Union Excise Duties | 170198 | 207110 | 185480 | 229808 |
Service Tax | 154778 | 215973 | 168132 | 209774 |
Taxes on Union Territories | 3130 | 3401 | 3438 | 3577 |
Less - NCCD transferred to the National Calamity Contigency Fund/National Disaster Response Fund | 4650 | 5050 | 5120 | 5690 |
Less - State's share | 318230 | 382216 | 337808 | 523958 |
Centre's Net Tax Revenue | 815854 | 977258 | 908463 | 919842 |
2. Non-Tax Revenue |
|
|
|
|
Interest receipts | 21868 | 19751 | 22166 | 23600 |
Dividend and Profits | 90435 | 90229 | 88781 | 100651 |
External Grants | 3618 | 2405 | 2811 | 1774 |
Other Non Tax Revenue | 81475 | 99009 | 102830 | 94413 |
Receipts of Union Territories | 1474 | 1111 | 1243 | 1296 |
Total Non Tax Revenue | 198870 | 212505 | 217831 | 221733 |
Total Revenue Receipts | 1014724 | 1189763 | 1126294 | 1141575 |
3. Capital Receipts |
|
|
|
|
A. Non-debt Receipts |
|
|
|
|
1. Recoveries of loans and advances@ | 12497 | 10527 | 10886 | 10753 |
2. Miscellaneous Capital Receipts | 29368 | 63425 | 31350 | 69500 |
Total | 41865 | 73952 | 42236 | 80253 |
B. Debt Receipts* |
|
|
|
|
3. Market Loans | 453551 | 461205 | 446922 | 456405 |
4. Short term borrowings | 7729 | 34553 | 51169 | 30063 |
5. External Assistance (Net) | 7292 | 5734 | 9705 | 11173 |
6. Securities issued against Small Savings | 12357 | 8229 | 33276 | 22408 |
7. State Provident Fund (Net) | 9753 | 12000 | 10000 | 10000 |
8. Other Receipts (Net) | 31348 | -7704 | -22773 | 13559 |
Total | 522029 | 514017 | 528299 | 543608 |
Total Capital Receipts (A+B) | 563894 | 587969 | 570535 | 623861 |
4. DRAW-DOWN OF CASH BALANCE | -19171 | 17160 | -15671 | 12041 |
Total Receipts (1+2+3+4) | 1559447 | 1794892 | 1681158 | 1777477 |
Financing of Fiscal Deficit (3B+4) | 502858 | 531177 | 512628 | 555649 |
Receipts under MSS (Net) | ... | 20000 | ... | 20000 |
@ excludes recoveries of short-term loans and advances from States, loans to Government servants, etc. | 12052 | 12290 | 13697 | 11961 |
* The receipts are net of repayments.