Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
I. TAX PAYABLE AT VARIOUS LEVELS OF INCOME BY INDIVIDUALS (OTHER THAN WOMEN AND SENIOR CITIZENS) AND HUFs
Income | Tax liability under the Act (excluding EC and SHEC) (Rs.) | Tax liability under the Code (excluding EC and SHEC)(Rs.) | Tax savings(Rs.) |
200000 | 4,000 | 0 | 4000 |
300000 | 14,000 | 10,000 | 4000 |
400000 | 24,000 | 20,000 | 4,000 |
500000 | 34,000 | 30,000 | 4000 |
600000 | 54,000 | 50,000 | 4000 |
700000 | 74,000 | 70,000 | 4000 |
800000 | 94,000 | 90,000 | 4000 |
900000 | 124,000 | 110,000 | 14000 |
1000000 | 154,000 | 130,000 | 24000 |
1100000 | 184,000 | 160,000 | 24000 |
1200000 | 214,000 | 190,000 | 24000 |
1300000 | 244,000 | 220,000 | 24000 |
1400000 | 274,000 | 250,000 | 24000 |
1500000 | 304,000 | 280,000 | 24000 |
1600000 | 334,000 | 310,000 | 24000 |
1700000 | 364,000 | 340,000 | 24000 |
1800000 | 394,000 | 370,000 | 24000 |
1900000 | 424,000 | 400,000 | 24000 |
2000000 | 454,000 | 430,000 | 24000 |
2100000 | 484,000 | 460,000 | 24000 |
2200000 | 514,000 | 490,000 | 24000 |
2300000 | 544,000 | 520,000 | 24000 |
2400000 | 574,000 | 550,000 | 24000 |
2500000 | 604,000 | 580,000 | 24000 |
2600000 | 634,000 | 610,000 | 24000 |
2700000 | 664,000 | 640,000 | 24000 |
2800000 | 694,000 | 670,000 | 24000 |
2900000 | 724,000 | 700,000 | 24000 |
3000000 | 754,000 | 730,000 | 24000 |
3100000 | 2,854,000 | 2,830,000 | 24000 |
II. TAX PAYABLE AT VARIOUS LEVELS OF INCOME BY WOMEN RESIDENT IN INDIA AND NOT ATTAINED THE AGE OF 65 YEARS DURING THE FINANCIAL YEAR
Income | Tax liability under the Act (excluding EC and SHEC)(Rs.) | Tax liability under the Code (excluding EC and SHEC)(Rs.) | Tax savings(Rs.) |
1,90,000 | 0 | 0 | 0 |
2,00,000 | 1,000 | 0 | 1000 |
3,00,000 | 11,000 | 10,000 | 1000 |
4,00,000 | 21,000 | 20,000 | 1000 |
5,00,000 | 31,000 | 30,000 | 1000 |
6,00,000 | 51,000 | 50,000 | 1000 |
7,00,000 | 71,000 | 70,000 | 1000 |
8,00,000 | 91,000 | 90,000 | 1000 |
9,00,000 | 121,000 | 110,000 | 11000 |
10,00,000 | 151,000 | 130,000 | 21000 |
11,00,000 | 181,000 | 160,000 | 21000 |
12,00,000 | 211,000 | 190,000 | 21000 |
13,00,000 | 241,000 | 220,000 | 21000 |
14,00,000 | 271,000 | 250,000 | 21000 |
15,00,000 | 301,000 | 280,000 | 21000 |
16,00,000 | 331,000 | 310,000 | 21000 |
17,00,000 | 361,000 | 340,000 | 21000 |
18,00,000 | 391,000 | 370,000 | 21000 |
19,00,000 | 421,000 | 400,000 | 21000 |
20,00,000 | 451,000 | 430,000 | 21000 |
21,00,000 | 481,000 | 460,000 | 21000 |
22,00,000 | 511,000 | 490,000 | 21000 |
23,00,000 | 541,000 | 520,000 | 21000 |
24,00,000 | 571,000 | 550,000 | 21000 |
25,00,000 | 601,000 | 580,000 | 21000 |
26,00,000 | 631,000 | 610,000 | 21000 |
27,00,000 | 661,000 | 640,000 | 21000 |
28,00,000 | 691,000 | 670,000 | 21000 |
29,00,000 | 721,000 | 700,000 | 21000 |
30,00,000 | 751,000 | 730,000 | 21000 |
1,00,00,000 | 2,851,000 | 2,830,000 | 21000 |
III. TAX PAYABLE AT VARIOUS LEVELS OF INCOME BY SENIOR CITIZENS (I.E. INDIVIDUALS RESIDENT IN INDIA AND ATTAINED THE AGE OF 65 YEARS OR MORE ANYTIME DURING THE FINANCIAL YEAR)
Income | Tax liability under the Act (excluding EC and SHEC)(Rs.) | Tax liability under the Code (excluding EC and SHEC)(Rs.) | Tax savings(Rs.) |
2,40,000 | 0 | 0 | 0 |
2,50,000 | 1,000 | 0 | 1000 |
3,00,000 | 6,000 | 5,000 | 1000 |
4,00,000 | 16,000 | 15,000 | 1000 |
5,00,000 | 26,000 | 25,000 | 1000 |
6,00,000 | 46,000 | 45,000 | 1000 |
7,00,000 | 66,000 | 65,000 | 1000 |
8,00,000 | 86,000 | 85,000 | 1000 |
9,00,000 | 116,000 | 105,000 | 11000 |
10,00,000 | 146,000 | 125,000 | 21000 |
11,00,000 | 176,000 | 155,000 | 21000 |
12,00,000 | 206,000 | 185,000 | 21000 |
13,00,000 | 236,000 | 215,000 | 21000 |
14,00,000 | 266,000 | 245,000 | 21000 |
15,00,000 | 296,000 | 275,000 | 21000 |
16,00,000 | 326,000 | 305,000 | 21000 |
17,00,000 | 356,000 | 335,000 | 21000 |
18,00,000 | 386,000 | 365,000 | 21000 |
19,00,000 | 416,000 | 395,000 | 21000 |
20,00,000 | 446,000 | 425,000 | 21000 |
21,00,000 | 476,000 | 455,000 | 21000 |
22,00,000 | 506,000 | 485,000 | 21000 |
23,00,000 | 536,000 | 515,000 | 21000 |
24,00,000 | 566,000 | 545,000 | 21000 |
25,00,000 | 596,000 | 575,000 | 21000 |
26,00,000 | 626,000 | 605,000 | 21000 |
27,00,000 | 656,000 | 635,000 | 21000 |
28,00,000 | 686,000 | 665,000 | 21000 |
29,00,000 | 716,000 | 695,000 | 21000 |
30,00,000 | 746,000 | 725,000 | 21000 |
1,00,00,000 | 2,846,000 | 2,825,000 | 21000 |
Direct Taxes Code tax tables compare individual tax liabilities under existing Act and proposed Code, showing projected taxpayer savings. Comparison of the proposed Direct Taxes Code and the existing Act by income tier showing, for individuals (other than women and senior citizens) and HUFs, women residents below 65, and senior citizens 65 or over: income level, tax under the Act, tax under the Code (excluding education cesses), and the computed tax savings, enabling direct numeric comparison of liabilities across regimes.
Press 'Enter' after typing page number.