Just a moment...
We've upgraded AI Tools on TaxTMI with two powerful modes:
1. Basic
• Quick overview summary answering your query with references
• Category-wise results to explore all relevant documents on TaxTMI
2. Advanced
• Includes everything in Basic
• Detailed report covering:
- Overview Summary
- Governing Provisions [Acts, Notifications, Circulars]
- Relevant Case Laws
- Tariff / Classification / HSN
- Expert views from TaxTMI
- Practical Guidance with immediate steps and dispute strategy
• Also highlights how each document is relevant to your query, helping you quickly understand key insights without reading the full text.
Help Us Improve - by giving the rating with each AI Result:
Powered by Weblekha - Building Scalable Websites
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
India has received total FDI equity inflow of an amount of Rs. 74,971 crore from April, 2013 to October, 2013. Government reviews FDI policy on an ongoing basis, to ensure that India remains an attractive & investor friendly destination. In a recent review of the policy government has amended the sectoral caps and/ or entry routs in some sectors viz. petroleum & natural gas; commodity exchanges; power exchanges; stock exchanges; depositories and clearing corporations; asset reconstructions companies; credit information companies; tea sector including tea plantations; single brand product retail trading; test marketing; telecom services; courier services and defence.
There is no specific tracking system for evaluating FDI projects. The sector-wise FDI inflows data for the current financial year is annexed.
Annexure
ANNEXURE REFERRED TO IN REPLY TO RAJYA SABHA UNSTARRED QUESTION NO. 627 FOR ANSWER ON 11.12.2013.
SECTOR-WISE FDI EQUITY INFLOWS
FROM APRIL 2013 TO OCTOBER 2013
S. No | Sector | Amount of FDI Inflows | %age of Total Inflows | |
|
| (In Rscrore) | (In US$ million) |
|
1 | FOOD PROCESSING INDUSTRIES | 13,516.80 | 2,146.14 | 17.03 |
2 | SERVICES SECTOR* | 7,919.52 | 1,360.36 | 10.79 |
3 | DRUGS & PHARMACEUTICALS | 5,956.24 | 1,081.81 | 8.58 |
4 | AUTOMOBILE INDUSTRY | 4,495.05 | 784.34 | 6.22 |
5 | CONSTRUCTION DEVELOPMENT: Townships, housing, built-up infrastructure and construction-development projects | 4,243.72 | 699.03 | 5.55 |
6 | COMPUTER SOFTWARE & HARDWARE | 2,934.50 | 487.73 | 3.87 |
7 | HOSPITAL & DIAGNOSTIC CENTRES | 2,702.16 | 475.77 | 3.78 |
8 | CHEMICALS (OTHER THAN FERTILIZERS) | 2,560.30 | 433.29 | 3.44 |
9 | FERMENTATION INDUSTRIES | 2,641.99 | 420.37 | 3.34 |
10 | INFORMATION & BROADCASTING (INCLUDING PRINT MEDIA) | 2,092.61 | 354.01 | 2.81 |
11 | POWER | 1,889.76 | 320.37 | 2.54 |
12 | INDUSTRIAL MACHINERY | 1,684.87 | 282.33 | 2.24 |
13 | NON-CONVENTIONAL ENERGY | 1,517.95 | 255.99 | 2.03 |
14 | TRADING | 1,499.81 | 253.59 | 2.01 |
15 | CEMENT AND GYPSUM PRODUCTS | 1,579.32 | 252.09 | 2.00 |
16 | METALLURGICAL INDUSTRIES | 1,437.74 | 245.03 | 1.94 |
17 | CONSTRUCTION (INFRASTRUCTURE) ACTIVITIES | 1,365.20 | 231.71 | 1.84 |
18 | EDUCATION | 1,264.41 | 217.11 | 1.72 |
19 | RUBBER GOODS | 1,236.51 | 201.22 | 1.60 |
20 | MISCELLANEOUS MECHANICAL & ENGINEERING INDUSTRIES | 1,022.42 | 176.80 | 1.40 |
21 | HOTEL & TOURISM | 982.70 | 168.91 | 1.34 |
22 | CONSULTANCY SERVICES | 849.02 | 138.73 | 1.10 |
23 | MEDICAL AND SURGICAL APPLIANCES | 744.69 | 126.81 | 1.01 |
24 | CERAMICS | 713.96 | 125.00 | 0.99 |
25 | PETROLEUM & NATURAL GAS | 614.05 | 101.86 | 0.81 |
26 | RAILWAY RELATED COMPONENTS | 559.64 | 97.95 | 0.78 |
27 | ELECTRONICS | 540.15 | 97.46 | 0.77 |
28 | ELECTRICAL EQUIPMENTS | 539.03 | 90.46 | 0.72 |
29 | PRIME MOVER (OTHER THAN ELECTRICAL GENERATORS) | 537.85 | 86.81 | 0.69 |
30 | TEXTILES (INCLUDING DYED,PRINTED) | 521.44 | 86.37 | 0.69 |
31 | PRINTING OF BOOKS (INCLUDING LITHO PRINTING INDUSTRY) | 469.73 | 76.35 | 0.61 |
32 | SOAPS, COSMETICS & TOILET PREPARATIONS | 396.73 | 65.29 | 0.52 |
33 | MACHINE TOOLS | 283.28 | 46.08 | 0.37 |
34 | AGRICULTURAL MACHINERY | 240.75 | 41.56 | 0.33 |
35 | GLASS | 228.07 | 39.08 | 0.31 |
36 | TELECOMMUNICATIONS | 197.16 | 32.52 | 0.26 |
37 | DIAMOND,GOLD ORNAMENTS | 192.05 | 32.50 | 0.26 |
38 | AIR TRANSPORT (INCLUDING AIR FREIGHT) | 158.78 | 25.70 | 0.20 |
39 | AGRICULTURE SERVICES | 135.53 | 22.96 | 0.18 |
40 | FERTILIZERS | 111.38 | 20.46 | 0.16 |
41 | EARTH-MOVING MACHINERY | 104.78 | 16.64 | 0.13 |
42 | VEGETABLE OILS AND VANASPATI | 79.34 | 12.79 | 0.10 |
43 | COMMERCIAL, OFFICE & HOUSEHOLD EQUIPMENTS | 70.60 | 11.27 | 0.09 |
44 | PAPER AND PULP (INCLUDING PAPER PRODUCTS) | 62.74 | 11.03 | 0.09 |
45 | SCIENTIFIC INSTRUMENTS | 46.26 | 8.30 | 0.07 |
46 | SEA TRANSPORT | 49.69 | 8.19 | 0.06 |
47 | TIMBER PRODUCTS | 34.92 | 6.08 | 0.05 |
48 | LEATHER,LEATHER GOODS AND PICKERS | 28.56 | 5.15 | 0.04 |
49 | MINING | 24.17 | 4.22 | 0.03 |
50 | TEA AND COFFEE (PROCESSING & WAREHOUSING COFFEE & RUBBER) | 20.95 | 3.81 | 0.03 |
51 | COAL PRODUCTION | 16.08 | 2.96 | 0.02 |
52 | RETAIL TRADING (SINGLE BRAND) | 12.78 | 2.24 | 0.02 |
53 | DEFENCE INDUSTRIES | 4.47 | 0.82 | 0.01 |
54 | SUGAR | 5.03 | 0.82 | 0.01 |
55 | INDUSTRIAL INSTRUMENTS | 3.11 | 0.53 | 0.00 |
56 | GLUE AND GELATIN | 1.66 | 0.28 | 0.00 |
57 | BOILERS AND STEAM GENERATING PLANTS | 1.00 | 0.17 | 0.00 |
58 | COIR | 0.25 | 0.04 | 0.00 |
59 | MISCELLANEOUS INDUSTRIES | 1,827.31 | 305.21 | 2.42 |
Grand Total | 74,970.60 | 12,602.48 |
| |
*Services sector includes Financial, Banking, Insurance, Non-Financial / Business, Outsourcing, R&D, Courier, Tech. Testing and Analysis
Note: Amount includes the Inflows received through SIA/FIPB route, acquisition of existing shares and RBI`s automatic route only.
The information was given by the Minister of State in the Ministry of Commerce and Industry Dr. E.M. Sudarsana Natchiappan in Rajya Sabha today.
FDI policy amendments broaden sectoral entry routes and caps, altering investment access and reporting for multiple industries. The government has recently amended sectoral caps and/or entry routes in various sectors, affecting permitted modes of foreign investment; no specific system exists to track individual FDI projects. An annexure provides sector-wise aggregate FDI equity inflows for April-October 2013, reporting totals received via SIA/FIPB, acquisition of existing shares and the RBI automatic route, with food processing, services, drugs and pharmaceuticals and automobile among the leading recipient sectors.Press 'Enter' after typing page number.