Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Customs, Central Excise and Service Tax Revenue (provisional) collection for the month of October 2009, along with the comparative data for the corresponding period of the previous year and growth rate over previous year is presented below:
(In Rs Crore)
HEAD | BE | Revenue Receieved during October 2009 | Revenue Receieved during April - October | % Growth (During April-October) | % BE Achieved | |||||
2008-09 | 2009-10 | 2008-09 | 2009-10 | 2008-09 | 2009-10 | 2008-09 | 2009-10 | 2008-09 | 2009-10 | |
Customs | 118930 | 98000 | 9265 | 7505 | 66621 | 45412 | 15.2 | -31.8 | 56.0 | 46.3 |
Excise* | 136610 | 105000 | 9740 | 8952 | 64742 | 52566 | -0.3 | -18.8 | 47.4 | 50.1 |
Service Tax | 64460 | 65000 | 6490 | 5736 | 30591 | 28926 | 13.4 | -5.4 | 47.5 | 44.5 |
Total | 320000 | 268000 | 25495 | 22193 | 161954 | 126903 | 8.9 | -21.6 | 50.6 | 47.4 |
* Exclusive of cess not administered by Department of Revenue.