2. Input of GST paid for Expenses debited to Profit and loss account. The detail of Expenses is as under :-
Consumable Exp. | |||||||||||||||||||||||||||||||||
Freight Inward | |||||||||||||||||||||||||||||||||
Diesel | |||||||||||||||||||||||||||||||||
Import Expenses | |||||||||||||||||||||||||||||||||
Labour Expenses | |||||||||||||||||||||||||||||||||
Job Work Expenses | |||||||||||||||||||||||||||||||||
Uniform Exp. | |||||||||||||||||||||||||||||||||
Labour& Welfare Expense | |||||||||||||||||||||||||||||||||
Labour Welfare Fund | |||||||||||||||||||||||||||||||||
Audit Fee | |||||||||||||||||||||||||||||||||
Building Repairs | |||||||||||||||||||||||||||||||||
Charity & Donation | |||||||||||||||||||||||||||||||||
Computer Repair | |||||||||||||||||||||||||||||||||
Consultancy Exp | |||||||||||||||||||||||||||||||||
Courier Charges | |||||||||||||||||||||||||||||||||
Electric Repair | |||||||||||||||||||||||||||||||||
Gardening Expenses | |||||||||||||||||||||||||||||||||
Factory Insurance Vehicle Insurance Cars Vehicle Insurance Trucks | |||||||||||||||||||||||||||||||||
Laboratory Expenses | |||||||||||||||||||||||||||||||||
Labour Safety Expenses | |||||||||||||||||||||||||||||||||
Mobile Repair | |||||||||||||||||||||||||||||||||
Machinery Repairs | |||||||||||||||||||||||||||||||||
Printing & Stationery Expenses | |||||||||||||||||||||||||||||||||
Rent Paid for Godown& Factory | |||||||||||||||||||||||||||||||||
Security Charges | |||||||||||||||||||||||||||||||||
Software updation Expenses | |||||||||||||||||||||||||||||||||
Telephone & Internet | |||||||||||||||||||||||||||||||||
Testing Charges | |||||||||||||||||||||||||||||||||
Travelling Expenses | |||||||||||||||||||||||||||||||||
Vehicle Running &Maint. | |||||||||||||||||||||||||||||||||
Advertisement Expenses | |||||||||||||||||||||||||||||||||
Business Promotion | |||||||||||||||||||||||||||||||||
Freight Outward 2. Input of GST paid for Expenses debited to Profit and loss account. The detail of Expenses is as under :-
|
KINDLY CONFIRM ALL ABOVE EXPENSES STATUS.
TaxTMI
TaxTMI