Loading...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
| Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
| 06-Aug-11 | 30-July-11 | 23-July-11 | 16-July-11 | 9-July-11 | 2-July-11 | ||
| Primary Articles | 20.12 | 11.64 | 12.22 | 10.99 | 10.49 | 11.13 | 11.58 |
| Food Articles | 14.34 | 9.03 | 9.90 | 8.04 | 7.33 | 7.58 | 8.31 |
| Cereals | 3.37 | 6.23 | 6.22 | 5.13 | 4.82 | 4.77 | 5.40 |
| Rice | 1.79 | 5.58 | 4.23 | 2.35 | 1.80 | 1.32 | 2.43 |
| Wheat | 1.12 | 0.59 | 2.57 | 2.03 | 1.84 | 2.40 | 0.83 |
| Pulses | 0.72 | -5.63 | -5.95 | -7.01 | -8.01 | -7.67 | -8.46 |
| Vegetables | 1.74 | 2.59 | 14.61 | 10.20 | 7.59 | 4.31 | 2.25 |
| Potato | 0.20 | 7.22 | 10.85 | 7.85 | 10.55 | 4.20 | -2.56 |
| Onion | 0.18 | 37.62 | 36.62 | 26.36 | 22.66 | 19.68 | 30.72 |
| Fruits | 2.11 | 26.46 | 16.49 | 15.97 | 13.90 | 15.84 | 13.54 |
| Milk | 3.24 | 9.76 | 10.38 | 10.26 | 9.96 | 10.76 | 12.39 |
| Egg, Meat & Fish | 2.41 | 9.93 | 13.44 | 6.66 | 6.36 | 7.97 | 11.95 |
| Non-Food Articles | 4.26 | 16.07 | 15.05 | 15.60 | 16.05 | 15.50 | 15.20 |
| Fibres | 0.88 | 34.32 | 26.28 | 26.12 | 28.37 | 33.35 | 33.92 |
| Oil Seeds | 1.78 | 16.47 | 16.45 | 16.75 | 13.72 | 11.56 | 11.40 |
| Minerals | 1.52 | 21.25 | 23.12 | 23.12 | 23.12 | 27.87 | 27.82 |
| Fuel & Power | 14.91 | 13.13 | 12.19 | 12.12 | 12.12 | 11.89 | 11.89 |
| Liquefied Petroleum Gas | 0.92 | 14.58 | 14.58 | 14.58 | 14.58 | 14.58 | 14.58 |
| Petrol | 1.09 | 23.23 | 23.23 | 23.23 | 23.23 | 23.23 | 23.23 |
| High Speed Diesel Oil | 4.67 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 |
DS/GK